Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Bernie Sizer | PIK-20D | GVH | 105.500 | 227.6km | 0.0km | 12:45:43 | 15:12:15 | 93.2kph | -20 sec | uploaded | |||
2 | 8 | Daryl Speight | Discus B | XQM | 106.000 | 228.9km | 0.0km | 12:45:34 | 15:17:52 | 90.2kph | uploaded | ||||
3 | 7 | Grant Heaney | Discus A | GSO | 106.000 | 228.9km | 0.0km | 12:46:13 | 15:18:09 | 90.4kph | uploaded | ||||
4 | 6 | Kim Houghton | LS3 | WVX | 107.000 | 230.8km | 0.0km | 12:45:32 | 15:17:01 | 91.4kph | -87 sec | uploaded | |||
5 | 5 | Sophie Curio | LS4 | IZE | 104.500 | 225.7km | 0.0km | 12:46:06 | 15:19:45 | 88.1kph | uploaded | ||||
6 | 4 | Werner Strauss | Discus B | XKE | 106.000 | 228.9km | 0.0km | 12:46:14 | 15:21:09 | 88.7kph | uploaded | ||||
7 | 3 | Matt Sternberg | Discus B | GWA | 106.500 | 229.9km | 0.0km | 12:45:29 | 15:22:58 | 87.6kph | uploaded | ||||
8 | 2 | Todd Edwards | LS3 | WUE | 107.500 | 231.7km | 0.0km | 12:45:11 | 15:25:48 | 86.6kph | uploaded | ||||
9 | 1 | Terance Cubley | Mosquito | GSG | 107.000 | 230.8km | 0.0km | 12:46:12 | 15:26:32 | 86.4kph | uploaded | ||||
10 | 0 | Mark Dalton | ASW-20 | XJT | 109.000 | 235.0km | 0.0km | 12:45:16 | 15:24:32 | 88.5kph | -124 sec | uploaded | |||
11 | 0 | Ross McLean | Discus B | XKD | 106.000 | 228.9km | 0.0km | 12:46:15 | 15:39:44 | 79.2kph | uploaded | ||||
12 | 0 | John Trezise | ASW-24 | XJG | 107.000 | 230.8km | 0.0km | 12:47:15 | 15:42:48 | 78.9kph | uploaded | ||||
0 | Tim Hood | LS3 | WUR | 107.500 | 0.0km | 231.7km | DNS |
GVH Started Above Max Speed by 3 Knots = 15 seconds
GVH Started Above Max Height by 9 Feet = 5 seconds
WVX Finished Below Min Height by 146 Feet = 87 seconds
XJT Finished Below Min Height by 208 Feet = 124 seconds