Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Bernie Sizer | PIK-20D | GVH | 105.500 | 233.3km | 0.0km | 12:30:40 | 14:48:31 | 101.5kph | -3 sec | skymate uploaded | |||
2 | 8 | Sophie Curio | LS4 | IZE | 104.500 | 231.2km | 0.0km | 12:30:39 | 14:52:37 | 97.7kph | skymate uploaded | ||||
3 | 7 | Kim Houghton | LS3 | WVX | 107.000 | 236.7km | 0.0km | 12:30:34 | 14:58:10 | 96.2kph | skymate uploaded | ||||
4 | 6 | Grant Heaney | Discus A | GSO | 106.000 | 234.2km | 0.0km | 12:30:33 | 14:59:10 | 94.5kph | skymate uploaded | ||||
5 | 5 | Terance Cubley | Mosquito | GSG | 107.000 | 236.7km | 0.0km | 12:30:27 | 15:01:36 | 94.0kph | skymate uploaded | ||||
6 | 4 | Todd Edwards | LS3 | WUE | 107.500 | 237.6km | 0.0km | 12:30:38 | 15:05:55 | 91.8kph | skymate uploaded | ||||
7 | 3 | John Trezise | ASW-24 | XJG | 107.000 | 236.7km | 0.0km | 12:30:11 | 15:11:16 | 88.2kph | uploaded | ||||
8 | 2 | Ross McLean | Discus B | XKD | 106.000 | 234.2km | 0.0km | 12:30:40 | 15:12:19 | 86.9kph | uploaded | ||||
9 | 1 | Werner Strauss | Discus B | XKE | 106.000 | 234.2km | 0.0km | 12:30:21 | 15:13:39 | 86.0kph | skymate uploaded | ||||
10 | 0 | Daryl Speight | Discus B | XQM | 106.000 | 234.2km | 0.0km | 12:33:09 | 15:12:17 | 88.3kph | -126 sec | skymate uploaded | |||
11 | 0 | Tim Hood | LS3 | WUR | 107.500 | 237.6km | 0.0km | 12:30:27 | 15:24:13 | 82.0kph | skymate uploaded | ||||
pre-start | Mark Dalton | ASW-20 | XJT | 109.000 | 0.0km | 241.0km | 4,559ft | skymate uploaded | |||||||
0 | Matt Sternberg | Discus B | GWA | 106.500 | 0.0km | 235.4km | DNS |
GVH Started Above Max Height by 5 Feet = 3 seconds
XQM Started Above Max Height by 210 Feet = 126 seconds