Bonus point available - first in each group to Wondai (turnpoint 1)
Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Lumpy Paterson | JS-3 18m | LP | 1.085 | 288.2km | 0.0km | 11:50:07 | 14:10:49 | 122.8kph | uploaded | ||||
2 | 9 | Greg Kolb | Ventus 2CX | XGK | 1.070 | 284.1km | 0.0km | 11:50:25 | 14:14:40 | 117.8kph | uploaded | ||||
3 | 7 | Brian DuRieu | LS10 | LQ | 1.070 | 284.1km | 0.0km | 11:50:09 | 14:16:55 | 116.0kph | uploaded | ||||
4 | 6 | Brad Edwards | JS-3 18m | 1B | 1.085 | 288.2km | 0.0km | 11:50:24 | 14:17:06 | 117.5kph | uploaded | ||||
5 | 5 | Andrew Georgeson | JS-1 18m | AG | 1.075 | 285.1km | 0.0km | 11:50:26 | 14:18:31 | 115.2kph | uploaded | ||||
6 | 4 | Steven Evans | ASG-29 18m | 4D | 1.075 | 285.1km | 0.0km | 11:50:14 | 14:24:45 | 110.5kph | uploaded | ||||
7 | 3 | Ivan Teese | ASG-29 18m | DIT | 1.075 | 285.1km | 0.0km | 11:50:12 | 14:28:08 | 108.2kph | uploaded | ||||
8 | 2 | Peter ODonnell | Duo Discus | KDX | 1.010 | 268.2km | 0.0km | 11:49:35 | 14:26:50 | 102.6kph | -425 sec | uploaded | |||
9 | 1 | Frank Turner | Ventus 2CX | CX | 1.070 | 284.1km | 0.0km | 11:51:07 | 14:35:20 | 103.1kph | -28 sec | uploaded | |||
0 | Robert Hart | Nimbus 4DM | XY | 1.075 | 0.0km | 285.1km | DNS |
KDX Started Before Gate Open by 25 Seconds = 250 seconds
KDX Started Above Max Height by 293 Feet = 175 seconds
CX Started Above Max Height by 47 Feet = 28 seconds