Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Brad Edwards | JS-3 18m | 1B | 1.085 | 344.9km | 0.0km | 12:15:32 | 15:04:04 | 122.4kph | -41 sec | uploaded | |||
2 | 8 | Brian DuRieu | LS10 | LQ | 1.070 | 339.7km | 0.0km | 12:15:34 | 15:05:15 | 119.7kph | -33 sec | uploaded | |||
3 | 7 | Andrew Georgeson | JS-1 18m | AG | 1.075 | 341.4km | 0.0km | 12:15:33 | 15:04:43 | 120.7kph | -76 sec | uploaded | |||
4 | 6 | Lumpy Paterson | JS-3 18m | LP | 1.085 | 344.9km | 0.0km | 12:15:14 | 15:06:46 | 120.5kph | uploaded | ||||
5 | 5 | Robert Hart | Nimbus 4DM | XY | 1.075 | 341.4km | 0.0km | 12:15:31 | 15:07:59 | 118.4kph | -70 sec | uploaded | |||
6 | 4 | Frank Turner | Ventus 2CX | CX | 1.070 | 339.7km | 0.0km | 12:16:36 | 15:08:09 | 117.7kph | -82 sec | uploaded | |||
7 | 3 | Ivan Teese | ASG-29 18m | DIT | 1.075 | 341.4km | 0.0km | 12:15:45 | 15:14:09 | 114.3kph | -60 sec | uploaded | |||
8 | 2 | Greg Kolb | Ventus 2CX | XGK | 1.070 | 339.7km | 0.0km | 12:15:21 | 15:25:28 | 107.0kph | -12 sec | uploaded | |||
9 | 1 | Steven Evans | ASG-29 18m | 4D | 1.075 | 341.4km | 0.0km | 12:15:44 | 15:27:04 | 106.6kph | -17 sec | uploaded | |||
10 | 0 | Peter ODonnell | Duo Discus | KDX | 1.010 | 296.1km | 22.9km | 12:15:21 | DNF | 296.1km | uploaded |
1B Finished Below Min Height by 69 Feet = 41 seconds
LQ Finished Below Min Height by 56 Feet = 33 seconds
AG Finished Below Min Height by 128 Feet = 76 seconds
XY Started Above Max Speed by 7 Knots = 70 seconds
CX Started Above Max Speed by 2 Knots = 20 seconds
CX Started Above Max Height by 104 Feet = 62 seconds
DIT Started Above Max Speed by 6 Knots = 60 seconds
XGK Finished Below Min Height by 20 Feet = 12 seconds
4D Started Above Max Height by 29 Feet = 17 seconds