Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Lumpy Paterson | JS-3 18m | LP | 1.085 | 278.7km | 0.0km | 12:25:40 | 14:59:38 | 108.1kph | uploaded | ||||
2 | 8 | Greg Kolb | Ventus 2CX | XGK | 1.070 | 274.4km | 0.0km | 12:26:01 | 15:10:36 | 99.4kph | -20 sec | uploaded | |||
3 | 7 | Andrew Georgeson | JS-1 18m | AG | 1.075 | 275.8km | 0.0km | 12:25:57 | 15:17:04 | 96.2kph | -43 sec | uploaded | |||
4 | 6 | Brian DuRieu | LS10 | LQ | 1.070 | 274.4km | 0.0km | 12:28:39 | 15:18:16 | 95.0kph | -4 sec | uploaded | |||
5 | 5 | Ivan Teese | ASG-29 18m | DIT | 1.075 | 275.8km | 0.0km | 12:25:48 | 15:18:32 | 95.4kph | -10 sec | uploaded | |||
6 | 4 | Peter ODonnell | Duo Discus | KDX | 1.010 | 258.0km | 0.0km | 12:25:34 | 15:19:10 | 88.9kph | -30 sec | uploaded | |||
7 | 3 | Brad Edwards | JS-3 18m | 1B | 1.085 | 278.7km | 0.0km | 12:28:29 | 15:17:42 | 96.8kph | -171 sec | uploaded | |||
8 | 2 | Frank Turner | Ventus 2CX | CX | 1.070 | 274.4km | 0.0km | 12:26:20 | 15:20:49 | 93.6kph | uploaded | ||||
9 | 1 | Steven Evans | ASG-29 18m | 4D | 1.075 | 275.8km | 0.0km | 12:25:22 | 15:21:16 | 93.9kph | uploaded | ||||
10 | 0 | Robert Hart | Nimbus 4DM | XY | 1.075 | 275.8km | 0.0km | 12:25:22 | 16:01:02 | 76.6kph | uploaded |
XGK Started Above Max Speed by 2 Knots = 20 seconds
AG Finished Below Min Height by 72 Feet = 43 seconds
LQ Finished Below Min Height by 7 Feet = 4 seconds
DIT Started Above Max Speed by 1 Knots = 10 seconds
KDX Started Above Max Speed by 3 Knots = 30 seconds
1B Started Above Max Height by 260 Feet = 156 seconds
1B Finished Below Min Height by 26 Feet = 15 seconds