Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Lumpy Paterson | JS-3 18m | LP | 1.085 | 366.9km | 0.0km | 12:21:21 | 15:16:31 | 124.7kph | uploaded | ||||
2 | 8 | Greg Kolb | Ventus 2CX | XGK | 1.070 | 361.6km | 0.0km | 12:21:36 | 15:27:35 | 115.7kph | -81 sec | uploaded | |||
3 | 7 | Andrew Georgeson | JS-1 18m | AG | 1.075 | 363.4km | 0.0km | 12:21:38 | 15:29:02 | 115.3kph | -27 sec | uploaded | |||
4 | 6 | Brad Edwards | JS-3 18m | 1B | 1.085 | 366.9km | 0.0km | 12:23:54 | 15:34:13 | 113.4kph | uploaded | ||||
5 | 5 | Steven Evans | ASG-29 18m | 4D | 1.075 | 363.4km | 0.0km | 12:21:25 | 15:34:05 | 112.3kph | -87 sec | uploaded | |||
6 | 4 | Peter ODonnell | Duo Discus | KDX | 1.010 | 340.2km | 0.0km | 12:21:36 | 15:37:23 | 103.4kph | uploaded | ||||
7 | 3 | Ivan Teese | ASG-29 18m | DIT | 1.075 | 363.4km | 0.0km | 12:22:58 | 15:44:18 | 106.7kph | uploaded | ||||
8 | 2 | Frank Turner | Ventus 2CX | CX | 1.070 | 361.6km | 0.0km | 12:23:35 | 15:48:02 | 104.3kph | -82 sec | uploaded | |||
9 | 1 | Brian DuRieu | LS10 | LQ | 1.070 | 361.6km | 0.0km | 12:21:20 | 15:49:57 | 103.4kph | -35 sec | uploaded | |||
10 | 0 | Robert Hart | Nimbus 4DM | XY | 1.075 | 363.4km | 0.0km | 12:21:34 | 15:51:56 | 102.9kph | uploaded |
XGK Finished Below Min Height by 135 Feet = 81 seconds
AG Finished Below Min Height by 46 Feet = 27 seconds
4D Started Above Max Height by 145 Feet = 87 seconds
CX Started Above Max Speed by 4 Knots = 40 seconds
CX Started Above Max Height by 70 Feet = 42 seconds
LQ Started Above Max Speed by 2 Knots = 20 seconds
LQ Finished Below Min Height by 26 Feet = 15 seconds