Bonus point available - first in each group to Leeton (turnpoint 3)
Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Lampard Nugent | Duo Discus | RL | 1.000 | 209.1km | 0.0km | 16:00:14 | 18:14:37 | 89.8kph | -2 sec | ||||
2 | 1 | Mike Durrant | Jantar 1 | OD | 0.990 | 206.4km | 0.0km | 16:00:39 | 18:15:51 | 87.9kph | -14 sec | ||||
3 | 0 | Patrick Dunn | Kestrel 17 | XX | 0.985 | 122.1km | 83.6km | 16:00:25 | DNF | 122.1km | |||||
4 | 0 | Charlie I'Anson | Nimbus 2C | AW | 1.020 | 125.6km | 87.6km | 16:00:22 | DNF | 125.6km | -35 sec | ||||
5 | 0 | John Orton | Duo Discus | CV | 1.000 | 121.2km | 87.9km | 16:00:56 | DNF | 121.2km | uploaded | ||||
6 | 0 | Horton Stauss | DG-1001 | DNC | 1.010 | 122.1km | 89.0km | 16:00:07 | DNF | 122.1km | |||||
7 | 0 | Ashley Boyle | Nimbus 2 | OJ | 1.010 | 128.6km | 82.5km | 16:00:28 | DNF | 128.6km | -45 sec | uploaded |
RL Finished Below Min Height by 2 Feet = 2 seconds
OD Finished Below Min Height by 12 Feet = 14 seconds
AW Started Above Max Speed by 7 Knots = 35 seconds
OJ Started Above Max Speed by 9 Knots = 45 seconds