Bonus point available - first in each group to Leeton (turnpoint 3)
Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Ben Loxton | Standard Cirrus | QT | 1.000 | 152.3km | 0.0km | 15:15:43 | 17:07:51 | 81.0kph | uploaded | ||||
2 | 7 | Scott Lennon | Standard Libelle | CK | 0.980 | 149.2km | 0.0km | 15:15:37 | 17:08:24 | 78.9kph | |||||
3 | 6 | Alexander Wallis | Standard Libelle | VAW | 0.980 | 149.2km | 0.0km | 15:15:52 | 17:08:31 | 78.8kph | -12 sec | ||||
4 | 5 | Leigh Stokes | Astir CS / 77 | KYR | 0.970 | 147.3km | 0.0km | 15:15:47 | 17:09:07 | 77.4kph | |||||
5 | 5 | Reuben Lane | Hornet | A | 1.000 | 152.3km | 0.0km | 15:15:59 | 17:08:21 | 80.6kph | -233 sec | uploaded | |||
6 | 3 | Pete Cesco | Standard Libelle | GZ | 0.980 | 149.2km | 0.0km | 15:16:08 | 17:14:32 | 74.9kph | uploaded | ||||
7 | 2 | Jack Hart | Standard Cirrus | OR | 1.000 | 152.3km | 0.0km | 15:16:01 | 17:19:56 | 73.1kph | |||||
8 | 1 | Christian Streifeneder | Standard Libelle | EU | 0.980 | 149.2km | 0.0km | 15:16:01 | 17:20:56 | 71.1kph | |||||
9 | 0 | Tommy Kalsbeek | Standard Libelle | LB | 0.980 | 143.9km | 5.3km | 15:16:11 | DNF | 143.9km | |||||
10 | 0 | Nick Gilbert | DG-100 | ME | 1.000 | 75.0km | 77.3km | 15:16:07 | DNF | 75.0km | |||||
1 | 8 | Todd Sandercock | Hornet | AU | 1.000 | 152.3km | 0.0km | 15:36:15 | 17:20:05 | 87.0kph | |||||
2 | 5 | Steve Jinks | Standard Cirrus | ON | 1.000 | 152.3km | 0.0km | 15:35:27 | 17:24:29 | 83.5kph | |||||
3 | 4 | Kevin Roden | Jantar Standard 2 | IZT | 1.010 | 153.6km | 0.0km | 15:35:29 | 17:42:58 | 72.0kph | -75 sec | ||||
4 | 3 | David Hofman | Hornet | EY | 1.000 | 152.3km | 0.0km | 15:35:29 | 17:45:08 | 70.2kph | |||||
5 | 2 | Charles Durham | Hornet | MR | 1.000 | 152.3km | 0.0km | 15:35:01 | 17:48:03 | 68.7kph | |||||
6 | 1 | Steve Coulton | Standard Libelle | GY | 0.980 | 149.2km | 0.0km | 15:35:01 | 17:56:34 | 63.2kph | uploaded | ||||
7 | 0 | Armin Kruger | Hornet | GMV | 1.000 | 139.2km | 13.1km | 15:36:01 | DNF | 139.2km | -91 sec | ||||
8 | 0 | Robbie Bull | Standard Libelle | BN | 0.980 | 75.2km | 73.9km | 15:35:19 | DNF | 75.2km | |||||
9 | 0 | Angus Stewart | Open Cirrus | ZXV | 1.010 | 75.6km | 78.0km | 15:35:38 | DNF | 75.6km | -25 sec |
VAW Finished Below Min Height by 10 Feet = 12 seconds
A Missed Turnpoint by 173 Metres = 86 seconds
A Missed Turnpoint by 202 Metres = 101 seconds
A Missed Turnpoint by 93 Metres = 46 seconds
IZT Missed Turnpoint by 150 Metres = 75 seconds
GMV Started Above Max Height by 153 Feet = 91 seconds
ZXV Started Above Max Height by 43 Feet = 25 seconds