Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Reuben Lane | Hornet | A | 1.000 | 191.9km | 0.0km | 13:50:17 | 15:17:33 | 131.5kph | -227 sec | uploaded | |||
2 | 6 | Leigh Stokes | Astir CS / 77 | KYR | 0.970 | 185.8km | 0.0km | 13:50:03 | 15:21:31 | 121.8kph | -20 sec | ||||
3 | 5 | Jack Hart | Standard Cirrus | OR | 1.000 | 191.9km | 0.0km | 13:52:03 | 15:23:51 | 122.7kph | |||||
4 | 4 | Armin Kruger | Hornet | GMV | 1.000 | 191.9km | 0.0km | 13:50:37 | 15:25:07 | 121.0kph | -55 sec | ||||
5 | 3 | Steve Jinks | Standard Cirrus | ON | 1.000 | 191.9km | 0.0km | 13:50:08 | 15:32:50 | 112.0kph | |||||
6 | 2 | Pete Cesco | Standard Libelle | GZ | 0.980 | 188.0km | 0.0km | 13:50:11 | 15:35:32 | 106.9kph | -20 sec | ||||
on task | Nick Gilbert | DG-100 | ME | 1.000 | 45.9km | 146.0km | 486ft | 77021.6:1 | 13:50:48 | ||||||
pre-start | Charles Durham | Hornet | MR | 1.000 | 0.0km | 191.9km | 426ft | ||||||||
8 | 0 | Steve Coulton | Standard Libelle | GY | 0.980 | 94.9km | 93.1km | 13:55:24 | DNF | 94.9km | |||||
0 | Todd Sandercock | Hornet | AU | 1.000 | 0.0km | 191.9km | DNS | ||||||||
1 | 7 | Scott Lennon | Standard Libelle | CK | 0.980 | 188.0km | 0.0km | 14:10:43 | 15:38:46 | 127.1kph | |||||
2 | 5 | Ben Loxton | Standard Cirrus | QT | 1.000 | 191.9km | 0.0km | 14:10:32 | 15:46:47 | 119.0kph | -5 sec | ||||
3 | 4 | Christian Streifeneder | Standard Libelle | EU | 0.980 | 188.0km | 0.0km | 14:11:17 | 15:50:04 | 112.7kph | |||||
4 | 3 | Kevin Roden | Jantar Standard 2 | IZT | 1.010 | 193.7km | 0.0km | 14:10:59 | 15:46:53 | 119.9kph | -234 sec | ||||
5 | 2 | Robbie Bull | Standard Libelle | BN | 0.980 | 188.0km | 0.0km | 14:11:02 | 16:05:27 | 97.7kph | |||||
on task | Tommy Kalsbeek | Standard Libelle | LB | 0.980 | 43.7km | 144.3km | 10,421ft | 47.6:1 | 14:11:21 | ||||||
pre-start | David Hofman | Hornet | EY | 1.000 | 0.0km | 191.9km | 471ft | ||||||||
7 | 0 | Alexander Wallis | Standard Libelle | VAW | 0.980 | 105.1km | 82.9km | 14:13:30 | DNF | 105.1km | |||||
8 | 0 | Angus Stewart | Open Cirrus | ZXV | 1.010 | 81.5km | 112.2km | 14:11:43 | DNF | 81.5km |
A Started Above Max Height by 379 Feet = 227 seconds
KYR Started Above Max Speed by 4 Knots = 20 seconds
GMV Started Above Max Speed by 11 Knots = 55 seconds
GZ Started Above Max Speed by 4 Knots = 20 seconds
QT Started Above Max Speed by 1 Knots = 5 seconds
IZT Started Above Max Height by 391 Feet = 234 seconds