Bonus point available - first in each group to Leeton (turnpoint 3)
Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Charlie I'Anson | Nimbus 2C | AW | 1.020 | 186.9km | 0.0km | 16:28:12 | 18:24:36 | 95.4kph | |||||
2 | 5 | Horton Stauss | DG-1001 | DNC | 1.010 | 184.9km | 0.0km | 16:27:06 | 18:24:42 | 94.2kph | -25 sec | ||||
3 | 4 | Patrick Dunn | Kestrel 17 | XX | 0.985 | 180.2km | 0.0km | 16:27:56 | 18:26:53 | 90.2kph | |||||
4 | 3 | Ashley Boyle | Nimbus 2 | OJ | 1.010 | 184.9km | 0.0km | 16:27:18 | 18:26:06 | 93.1kph | -50 sec | ||||
5 | 2 | Lampard Nugent | Duo Discus | RL | 1.000 | 182.9km | 0.0km | 16:27:23 | 18:28:37 | 90.2kph | |||||
6 | 1 | Mike Durrant | Jantar 1 | OD | 0.990 | 181.5km | 0.0km | 16:27:42 | 18:30:16 | 88.3kph | |||||
7 | 1 | John Orton | Duo Discus | CV | 1.000 | 137.3km | 45.6km | 16:28:40 | DNF | 137.3km | uploaded |
DNC Missed Turnpoint by 51 Metres = 25 seconds
OJ Started Above Max Speed by 10 Knots = 50 seconds