Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Lampard Nugent | Duo Discus | RL | 1.000 | 259.1km | 0.0km | 13:35:29 | 15:29:03 | 136.3kph | |||||
2 | 6 | John Orton | Duo Discus | CV | 1.000 | 259.1km | 0.0km | 13:35:27 | 15:30:00 | 135.2kph | -55 sec | uploaded | |||
3 | 5 | Horton Stauss | DG-1001 | DNC | 1.010 | 261.7km | 0.0km | 13:35:40 | 15:37:10 | 128.5kph | -55 sec | ||||
4 | 4 | Ashley Boyle | Nimbus 2 | OJ | 1.010 | 261.7km | 0.0km | 13:41:28 | 15:39:01 | 126.6kph | |||||
5 | 3 | Patrick Dunn | Kestrel 17 | XX | 0.985 | 255.2km | 0.0km | 13:36:07 | 15:39:31 | 122.9kph | |||||
6 | 2 | Charlie I'Anson | Nimbus 2C | AW | 1.020 | 264.4km | 0.0km | 13:35:31 | 15:41:05 | 125.8kph | |||||
7 | 1 | Mike Durrant | Jantar 1 | OD | 0.990 | 256.5km | 0.0km | 13:35:58 | 15:44:02 | 119.2kph | -10 sec |
CV Started Above Max Speed by 11 Knots = 55 seconds
DNC Started Above Max Height by 92 Feet = 55 seconds
OD Started Above Max Speed by 2 Knots = 10 seconds