Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Michael Strathern | ASW-20 | 280 | 108.000 | 251.2km | 0.0km | 12:51:04 | 14:45:29 | 131.7kph | skymate | ||||
2 | 8 | Jayden Bashford | Kestrel 17 | XX | 106.500 | 247.8km | 0.0km | 12:50:23 | 14:48:27 | 125.9kph | uploaded | ||||
3 | 7 | Leigh Stokes | ASW-20 | OTN | 108.000 | 251.2km | 0.0km | 12:50:19 | 14:49:36 | 126.4kph | skymate | ||||
4 | 6 | Peter Trotter | LS8 | P1 | 108.500 | 252.3km | 0.0km | 12:50:59 | 14:50:13 | 126.9kph | skymate | ||||
5 | 5 | Jack Hart | ASW-20 | JH | 108.000 | 251.2km | 0.0km | 12:50:18 | 14:51:00 | 124.9kph | skymate uploaded | ||||
6 | 4 | Lisa Trotter | LS8 | LT | 108.500 | 252.3km | 0.0km | 12:50:52 | 14:52:18 | 124.6kph | skymate | ||||
7 | 3 | Steve Jinks | Mosquito | FQN | 107.000 | 248.8km | 0.0km | 12:50:24 | 14:54:13 | 120.6kph | skymate | ||||
8 | 2 | Zenon Bussenschutt | LS4 | IIB | 104.000 | 242.0km | 0.0km | 12:50:20 | 14:55:42 | 115.8kph | -59 sec | skymate | |||
9 | 1 | Leonie Furze | Discus B | ZW | 106.500 | 247.8km | 0.0km | 12:49:58 | 15:03:00 | 111.7kph | -4 sec | skymate | |||
Toby Freeland | LS4 | IZE | 104.000 | 0.0km | 242.0km | 8,468ft | ? | -10000 sec | skymate uploaded |
IIB Started Above Max Height by 99 Feet = 59 seconds
ZW Started Before Gate Open by 2 Seconds = 4 seconds
IZE Dangerous Flying by 10000 Seconds = 10000 seconds