Bonus point available - first in each group to Sharons Start (turnpoint 1)
Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Michael Strathern | ASW-20 | 280 | 108.000 | 344.6km | 0.0km | 13:51:02 | 16:37:17 | 124.4kph | skymate | ||||
2 | 8 | Jack Hart | ASW-20 | JH | 108.000 | 344.6km | 0.0km | 13:50:15 | 16:38:42 | 122.7kph | skymate uploaded | ||||
3 | 7 | Leigh Stokes | ASW-20 | OTN | 108.000 | 344.6km | 0.0km | 13:50:16 | 16:39:15 | 122.3kph | skymate uploaded | ||||
4 | 6 | Peter Trotter | LS8 | P1 | 108.500 | 346.0km | 0.0km | 13:50:34 | 16:39:35 | 122.8kph | skymate | ||||
5 | 5 | Toby Freeland | LS4 | IZE | 104.000 | 331.7km | 0.0km | 13:50:26 | 16:44:07 | 114.6kph | skymate | ||||
6 | 4 | Steve Jinks | Mosquito | FQN | 107.000 | 341.4km | 0.0km | 13:52:03 | 16:52:46 | 113.3kph | skymate uploaded | ||||
7 | 3 | Lisa Trotter | LS8 | LT | 108.500 | 346.0km | 0.0km | 13:51:06 | 16:54:29 | 113.2kph | skymate | ||||
8 | 2 | Jayden Bashford | Kestrel 17 | XX | 106.500 | 339.6km | 0.0km | 13:51:00 | 17:06:50 | 104.0kph | uploaded | ||||
9 | 1 | Leonie Furze | Discus B | ZW | 106.500 | 339.6km | 0.0km | 13:50:34 | 17:09:26 | 102.4kph | -10 sec | skymate | |||
10 | 0 | Zenon Bussenschutt | LS4 | IIB | 104.000 | 331.7km | 0.0km | 13:52:33 | 17:28:24 | 92.2kph | -146 sec | skymate |
ZW Started Above Max Height by 17 Feet = 10 seconds
IIB Started Above Max Height by 244 Feet = 146 seconds