Place Pts Type Reg Handicap Completed Remaining Altitude L/D Req'd Started Finished Speed Pen. IGC
1 10 Leigh Stokes ASW-20 OTN 108.000 378.3km 0.0km 14:40:13 18:11:31107.4kph skymate uploaded
2 8 Michael Strathern ASW-20 280 108.000 378.3km 0.0km 14:40:34 18:12:16107.2kph skymate
3 8 Toby Freeland LS4 IZE 104.000 364.0km 0.0km 14:40:26 18:12:28103.0kph skymate uploaded
4 6 Jack Hart ASW-20 JH 108.000 378.3km 0.0km 14:40:12 18:13:02106.6kph uploaded
5 5 Lisa Trotter LS8 LT 108.500 379.8km 0.0km 14:40:37 18:13:14107.2kph skymate
6 4 Jayden Bashford Kestrel 17 XX 106.500 373.0km 0.0km 14:40:37 18:16:22103.7kph uploaded
7 3 Steve Jinks Mosquito FQN 107.000 374.5km 0.0km 14:40:19 18:15:39104.3kph -336 sec skymate uploaded
8 2 Peter Trotter LS8 P1 108.500 379.8km 0.0km 14:40:21 18:22:53102.4kph skymate
9 1 Leonie Furze Discus B ZW 106.500 373.0km 0.0km 14:40:45 19:02:1585.6kph skymate
10 0 Zenon Bussenschutt LS4 IIB 104.000 269.6km 94.4km 14:40:19 DNF269.6km skymate

replay tracking
Penalties

FQN Missed Turnpoint by 352 Metres = 176 seconds

FQN Missed Turnpoint by 321 Metres = 160 seconds