Place Pts Type Reg Handicap Completed Remaining Altitude L/D Req'd Started Finished Speed Pen. IGC
1 11 Ben Loxton Standard Cirrus QT 1.000 203.3km 0.0km 14:52:38 17:04:2091.5kph
2 8 Lumpy Paterson Standard Cirrus OQ 1.000 203.3km 0.0km 14:51:28 17:05:0990.9kph
3 7 Finn Sleigh Standard Cirrus C2 1.000 203.3km 0.0km 14:51:20 17:05:3790.6kph
4 6 Mike Maddocks Standard Cirrus MM 1.000 203.3km 0.0km 14:51:20 17:05:4290.5kph
5 5 Eric Stauss Standard Libelle ZS 0.980 199.2km 0.0km 14:51:14 17:06:0288.5kph
6 4 Todd Sandercock Hornet AU 1.000 203.3km 0.0km 14:54:36 17:11:2086.9kph -12 sec
7 3 Philip Ritchie Hornet MV 1.000 203.3km 0.0km 14:51:22 17:11:4186.7kph
8 2 Alex Wallis Standard Libelle VAW 0.980 199.2km 0.0km 14:51:25 17:12:2484.5kph
9 1 Tony Condon DG-100 EG 1.000 203.3km 0.0km 14:51:15 17:27:0378.1kph
10 0 Heath L’Estrange Standard Libelle TX 0.980 199.2km 0.0km 14:51:17 17:28:0176.1kph
11 0 Andrew Maddocks Hornet AA 1.000 92.2km 111.1km 14:51:24 DNF92.2km
1 8 Scott Lennon Standard Libelle CK 0.980 199.2km 0.0km 14:00:37 16:19:4885.5kph
2 5 Steve Jinks Standard Cirrus GON 1.000 203.3km 0.0km 14:00:30 16:22:3185.6kph
3 4 Andrew Horton Jantar Standard 3 HNI 1.010 205.3km 0.0km 14:00:33 16:26:5383.8kph -10 sec
4 3 Armin Kruger Hornet MR 1.000 203.3km 0.0km 14:00:42 16:28:2082.2kph
5 2 Adam Webb Standard Cirrus W1 1.000 203.3km 0.0km 14:00:33 16:28:5681.9kph
6 1 David Collins Phoebus C ZAF 0.990 201.2km 0.0km 14:00:27 16:32:3379.2kph
7 0 Peter Cesco Standard Libelle GZ 0.980 199.2km 0.0km 14:00:37 16:41:0874.2kph
9 0 Claire Scutter Standard Cirrus SM 1.000 102.8km 100.4km 14:00:35 DNF102.8km
10 0 Greg Schmidt Jantar Standard KYX 1.000 93.2km 110.0km 14:01:05 DNF93.2km
  0 Adam I'Anson Standard Cirrus C 1.000 0.0km 203.3km DNS
  0 Nick Gilbert DG-100 ME 1.000 0.0km 203.3km DNS
  0 Andrew Simpson Jantar Standard 2 IZY 1.010 0.0km 205.3km DNS
1 8 David Meredith Jantar Standard 2 ZT 1.010 205.3km 0.0km 14:24:38 16:43:3288.3kph
2 5 Ben Hughes Standard Libelle BN 0.980 199.2km 0.0km 14:25:08 16:47:5683.1kph
3 4 Reuben Lane LS-1f MF 1.010 205.3km 0.0km 14:24:19 16:47:2385.9kph -45 sec
4 3 Leigh Stokes Astir CS / 77 KYR 0.980 199.2km 0.0km 14:24:30 16:46:5483.7kph -116 sec
5 2 Bernie Baer LS-1f AH 1.010 205.3km 0.0km 14:24:27 16:49:4584.5kph
6 1 Justin Couch Jantar Standard 2 IZX 1.010 205.3km 0.0km 14:24:49 16:49:5284.4kph -22 sec
7 0 Christian Streifeneder Standard Libelle GW 0.980 199.2km 0.0km 14:25:04 16:58:0477.6kph -86 sec
8 0 Angus Stewart Open Cirrus CI 1.010 205.3km 0.0km 14:25:03 17:00:2578.7kph -48 sec
9 0 Tommy Kalsbeek Standard Libelle LB 0.980 199.2km 0.0km 14:24:53 17:09:4372.1kph
10 0 Kevin Roden Jantar Standard 2 IZT 1.010 137.5km 67.8km 14:24:55 DNF137.5km -464 sec
  0 Caleb White Standard Libelle SU 0.980 0.0km 199.2km DNS
  0 Steve Coulton Standard Libelle GY 0.980 0.0km 199.2km DNS

replay tracking
Penalties

AU Started Above Max Height by 20 Feet = 12 seconds

HNI Started Above Max Speed by 2 Knots = 10 seconds

MF Started Above Max Speed by 9 Knots = 45 seconds

KYR Missed Turnpoint by 232 Metres = 116 seconds

IZX Started Above Max Height by 37 Feet = 22 seconds

GW Started Above Max Height by 137 Feet = 82 seconds

GW Missed Turnpoint by 9 Metres = 4 seconds

CI Started Above Max Height by 79 Feet = 47 seconds

CI Missed Turnpoint by 2 Metres = 1 seconds

IZT Missed Turnpoint by 928 Metres = 464 seconds