Place Pts Type Reg Handicap Completed Remaining Altitude L/D Req'd Started Finished Speed Pen. IGC
1 10 Philip Ritchie Hornet MV 1.000 319.9km 0.0km 14:51:02 17:46:04109.6kph
2 9 Ben Loxton Standard Cirrus QT 1.000 319.9km 0.0km 14:51:08 17:47:41108.6kph uploaded
3 7 Kevin Roden Jantar Standard 2 IZT 1.010 323.0km 0.0km 14:52:01 17:50:24108.0kph
4 6 Adam I'Anson Standard Cirrus C 1.000 319.9km 0.0km 14:51:29 17:51:53106.1kph
5 5 Lumpy Paterson Standard Cirrus OQ 1.000 319.9km 0.0km 14:51:17 17:54:37104.5kph
6 4 Heath L’Estrange Standard Libelle TX 0.980 313.0km 0.0km 14:51:14 17:54:38102.3kph
7 3 Adam Webb Standard Cirrus W1 1.000 319.9km 0.0km 14:51:41 17:56:52103.3kph
8 2 Mike Maddocks Standard Cirrus MM 1.000 319.9km 0.0km 14:51:13 18:00:21101.4kph
9 1 Eric Stauss Standard Libelle ZS 0.980 313.0km 0.0km 14:51:09 18:04:1597.2kph
10 0 Todd Sandercock Hornet AU 1.000 319.9km 0.0km 14:52:34 18:06:1498.3kph
11 0 Tommy Kalsbeek Standard Libelle LB 0.980 234.2km 78.8km 14:52:16 DNF234.2km
1 7 Alex Wallis Standard Libelle VAW 0.980 313.0km 0.0km 14:03:09 17:02:09104.3kph
2 5 Finn Sleigh Standard Cirrus C2 1.000 319.9km 0.0km 14:02:15 17:02:34106.3kph
3 5 Scott Lennon Standard Libelle CK 0.980 313.0km 0.0km 14:02:47 17:02:39104.0kph
4 3 Andrew Horton Jantar Standard 3 HNI 1.010 323.0km 0.0km 14:02:52 17:03:14106.9kph uploaded
5 2 Caleb White Standard Libelle SU 0.980 313.0km 0.0km 14:02:45 17:05:49102.2kph
6 1 Nick Gilbert DG-100 ME 1.000 319.9km 0.0km 14:03:12 17:06:47103.9kph uploaded
7 0 Peter Cesco Standard Libelle GZ 0.980 313.0km 0.0km 14:02:47 17:07:52101.0kph
8 0 Reuben Lane LS-1f MF 1.010 323.0km 0.0km 14:03:38 17:08:53103.7kph
9 0 Armin Kruger Hornet MR 1.000 319.9km 0.0km 14:02:47 17:09:09102.5kph -10 sec
10 0 Leigh Stokes Astir CS / 77 KYR 0.980 313.0km 0.0km 14:02:22 17:10:0199.9kph
11 0 Christian Streifeneder Standard Libelle GW 0.980 313.0km 0.0km 14:02:42 17:35:3787.9kph
12 0 Andrew Simpson Jantar Standard 2 IZY 1.010 202.5km 120.5km 14:03:47 DNF202.5km
1 8 Andrew Maddocks Hornet AA 1.000 319.9km 0.0km 14:27:38 17:19:26111.3kph
2 5 Ben Hughes Standard Libelle BN 0.980 313.0km 0.0km 14:27:32 17:26:52104.4kph
3 4 Steve Jinks Standard Cirrus GON 1.000 319.9km 0.0km 14:27:36 17:27:06106.6kph
4 3 Tony Condon DG-100 EG 1.000 319.9km 0.0km 14:27:11 17:29:16105.3kph
5 2 David Meredith Jantar Standard 2 ZT 1.010 323.0km 0.0km 14:28:16 17:31:21105.1kph
6 1 Claire Scutter Standard Cirrus SM 1.000 319.9km 0.0km 14:28:19 17:38:27100.2kph
7 0 Greg Schmidt Jantar Standard KYX 1.000 319.9km 0.0km 14:28:08 17:42:1498.3kph -6 sec
8 0 Angus Stewart Open Cirrus CI 1.010 323.0km 0.0km 14:28:42 17:46:1097.3kph uploaded
9 0 Bernie Baer LS-1f AH 1.010 323.0km 0.0km 14:27:01 17:47:2096.7kph
10 0 David Collins Phoebus C ZAF 0.990 316.8km 0.0km 14:28:00 17:51:1093.1kph
11 0 Steve Coulton Standard Libelle GY 0.980 297.7km 15.4km 14:27:56 DNF297.7km
12 0 Justin Couch Jantar Standard 2 IZX 1.010 5.3km 317.7km 14:27:32 DNF5.3km

replay tracking
Penalties

MR Started Above Max Speed by 2 Knots = 10 seconds

KYX Started Above Max Height by 10 Feet = 6 seconds