Place Pts Type Reg Handicap Completed Remaining Altitude L/D Req'd Started Finished Speed Pen. IGC
1 10 Ben Loxton Standard Cirrus QT 1.000 299.5km 0.0km 14:32:28 16:42:41137.5kph
2 9 Lumpy Paterson Standard Cirrus OQ 1.000 299.5km 0.0km 14:32:14 16:43:48136.4kph
3 7 Alex Wallis Standard Libelle VAW 0.980 293.6km 0.0km 14:32:41 16:46:45130.7kph
4 6 Andrew Maddocks Hornet AA 1.000 299.5km 0.0km 14:32:50 16:49:03131.1kph
5 5 Finn Sleigh Standard Cirrus C2 1.000 299.5km 0.0km 14:32:42 16:50:13130.0kph
6 4 Adam I'Anson Standard Cirrus C 1.000 299.5km 0.0km 14:32:38 16:50:46129.5kph
7 3 Heath L’Estrange Standard Libelle TX 0.980 293.6km 0.0km 14:32:38 16:51:33126.2kph
8 2 Nick Gilbert DG-100 ME 1.000 299.5km 0.0km 14:32:41 16:54:57125.7kph uploaded
9 1 Mike Maddocks Standard Cirrus MM 1.000 299.5km 0.0km 14:32:28 17:01:51119.9kph
10 0 Philip Ritchie Hornet MV 1.000 299.5km 0.0km 14:32:49 17:02:36119.3kph
11 0 Scott Lennon Standard Libelle CK 0.980 293.6km 0.0km 14:32:29 17:08:10112.8kph
1 7 Eric Stauss Standard Libelle ZS 0.980 293.6km 0.0km 13:48:32 16:12:57121.5kph
2 5 Todd Sandercock Hornet AU 1.000 299.5km 0.0km 13:50:11 16:14:40122.5kph
3 5 Tony Condon DG-100 EG 1.000 299.5km 0.0km 13:49:09 16:15:02122.2kph
4 3 Leigh Stokes Astir CS / 77 KYR 0.980 293.6km 0.0km 13:49:14 16:15:25119.5kph
5 2 Greg Schmidt Jantar Standard KYX 1.000 299.5km 0.0km 13:49:42 16:16:04121.4kph
6 1 Ben Hughes Standard Libelle BN 0.980 293.6km 0.0km 13:49:10 16:16:18118.8kph
7 0 Andrew Horton Jantar Standard 3 HNI 1.010 302.8km 0.0km 13:48:10 16:14:50123.7kph -190 sec
8 0 Justin Couch Jantar Standard 2 IZX 1.010 302.8km 0.0km 13:48:57 16:16:19122.5kph -108 sec uploaded
9 0 Caleb White Standard Libelle SU 0.980 293.6km 0.0km 13:48:29 16:25:17112.0kph uploaded
10 0 Peter Cesco Standard Libelle GZ 0.980 293.6km 0.0km 13:49:09 16:29:32109.0kph
11 0 Andrew Simpson Jantar Standard 2 IZY 1.010 302.8km 0.0km 14:14:14 17:53:3574.0kph
12 0 David Collins Phoebus C ZAF 0.990 176.8km 120.1km 13:48:54 DNF176.8km
1 8 Steve Jinks Standard Cirrus GON 1.000 299.5km 0.0km 14:10:15 16:30:13128.2kph uploaded
2 5 David Meredith Jantar Standard 2 ZT 1.010 302.8km 0.0km 14:10:49 16:37:29123.2kph
3 4 Armin Kruger Hornet MR 1.000 299.5km 0.0km 14:10:59 16:40:58119.0kph
4 3 Reuben Lane LS-1f MF 1.010 302.8km 0.0km 14:12:40 16:41:25120.0kph uploaded
5 2 Christian Streifeneder Standard Libelle GW 0.980 293.6km 0.0km 14:11:06 16:41:47116.0kph
6 1 Claire Scutter Standard Cirrus SM 1.000 299.5km 0.0km 14:10:39 16:42:53117.5kph
7 0 Angus Stewart Open Cirrus CI 1.010 302.8km 0.0km 14:11:09 16:43:25118.4kph
8 0 Adam Webb Standard Cirrus W1 1.000 299.5km 0.0km 14:10:39 16:44:16116.5kph
9 0 Tommy Kalsbeek Standard Libelle LB 0.980 293.6km 0.0km 14:10:57 16:45:46113.1kph
10 0 Bernie Baer LS-1f AH 1.010 302.8km 0.0km 14:09:55 16:51:37112.4kph -115 sec
11 0 Steve Coulton Standard Libelle GY 0.980 293.6km 0.0km 14:11:18 17:00:38103.2kph
12 0 Kevin Roden Jantar Standard 2 IZT 1.010 302.8km 0.0km 14:07:28 16:35:25125.0kph -1909 sec

replay tracking
Penalties

HNI Started Above Max Height by 318 Feet = 190 seconds

IZX Started Above Max Height by 181 Feet = 108 seconds

AH Started Before Gate Open by 5 Seconds = 25 seconds

AH Started Above Max Speed by 18 Knots = 90 seconds

IZT Started Before Gate Open by 152 Seconds = 760 seconds

IZT Started Above Max Height by 1916 Feet = 1149 seconds