Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Matthew Scutter | Diana 2 FES | LL | 101.500 | 199.1km | 0.0km | 13:42:25 | 15:33:43 | 105.0kph | -20 sec | skymate | |||
2 | 5 | David Pietsch | JS-1 18m | ZZ | 107.500 | 210.6km | 0.0km | 13:41:20 | 15:41:30 | 104.0kph | -70 sec | skymate | |||
3 | 4 | Geoff Brown | JS-1 18m | UKG | 107.500 | 210.6km | 0.0km | 13:41:11 | 15:42:11 | 103.4kph | -252 sec | skymate | |||
4 | 3 | Pete Temple | ASG-29 18m | PT | 107.500 | 210.6km | 0.0km | 13:40:26 | 15:49:24 | 97.7kph | -50 sec | skymate | |||
pre-start | Michael Scutter | Discus B | IUN | 99.000 | 0.0km | 194.4km | 0ft | skymate | |||||||
5 | 1 | Richard Atkinson | LS-4 | IID | 97.000 | 87.6km | 103.1km | 13:43:56 | DNF | 87.6km | skymate |
LL Started Above Max Speed by 4 Knots = 20 seconds
ZZ Not behind Start Line 1 min before Start by 30 Seconds = 60 seconds
ZZ Started Above Max Speed by 2 Knots = 10 seconds
UKG Not behind Start Line 1 min before Start by 60 Seconds = 120 seconds
UKG Started Above Max Height by 220 Feet = 132 seconds
PT Not behind Start Line 1 min before Start by 25 Seconds = 50 seconds