Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Sid Nankivell | LS3a | WUD | 107.640 | 157.2km | 0.0km | 13:41:32 | 15:48:14 | 73.5kph | -126 sec | skymate | |||
2 | 4 | Sam Woods | Standard Libelle | GTX | 96.280 | 141.2km | 0.0km | 13:40:10 | 15:56:49 | 61.9kph | skymate | ||||
3 | 3 | Alex Wallis | DG-505 | ER | 105.875 | 154.6km | 0.0km | 13:41:11 | 16:27:43 | 55.3kph | -143 sec | skymate | |||
pre-start | Geoff Kempster | Speed Astir | IZW | 105.480 | 0.0km | 154.0km | 177ft | skymate | |||||||
pre-start | Steve Peglar | DG-1000S | ZDG | 107.750 | 0.0km | 157.2km | 74ft | -178 sec | skymate | ||||||
4 | 1 | Brenton Swart | LS3a | WUFS | 108.120 | 44.5km | 113.2km | 13:43:39 | DNF | 44.5km | -2 sec | skymate | |||
0 | Brenton Swart | LS3 | WUF | 107.000 | 0.0km | 156.1km | DNS | ||||||||
0 | Paul Clift | LS3a | WVH | 108.320 | 0.0km | 158.3km | DNS | ||||||||
0 | Phil Ritchie | Mosquito | GRY | 107.480 | 0.0km | 157.2km | DNS |
WUD Not behind Start Line 1 min before Start by 63 Seconds = 126 seconds
ER Not behind Start Line 1 min before Start by 66 Seconds = 132 seconds
ER Started Above Max Height by 19 Feet = 11 seconds
ZDG Not behind Start Line 1 min before Start by 89 Seconds = 178 seconds
WUFS Missed Turnpoint by 4 Metres = 2 seconds