Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Matthew Scutter | Diana 2 FES | LL | 101.500 | 170.9km | 0.0km | 13:05:07 | 14:50:06 | 97.5kph | -151 sec | skymate | |||
2 | 5 | Geoff Brown | JS-1 18m | UKG | 107.500 | 181.0km | 0.0km | 13:05:24 | 14:56:53 | 97.1kph | -28 sec | skymate | |||
3 | 4 | Pete Temple | ASG-29 18m | PT | 107.500 | 181.0km | 0.0km | 13:07:48 | 15:09:23 | 87.3kph | skymate | ||||
Michael Scutter | Discus B | IUN | 99.000 | 0.0km | 166.9km | 177ft | ? | skymate | |||||||
4 | 2 | Richard Atkinson | LS-4 | IID | 97.000 | 92.0km | 71.5km | 13:05:41 | DNF | 92.0km | skymate | ||||
5 | 1 | David Pietsch | JS-1 18m | ZZ | 107.500 | 22.0km | 159.1km | 13:05:23 | DNF | 22.0km | skymate |
LL Started Above Max Height by 252 Feet = 151 seconds
UKG Started Above Max Height by 47 Feet = 28 seconds