Place Pts Type Reg Handicap Completed Remaining Altitude L/D Req'd Started Finished Speed Pen. IGC
1 10 Aaron Stroop ASG-29e 29 1.135 260.3km 0.0km 13:01:46 15:09:12120.9kph
2 8 Jenny Thompson ASG-29e J7 1.135 260.3km 0.0km 13:00:43 15:11:06119.1kph
3 7 Jo Davis ASW-20 IIC 1.080 245.5km 0.0km 13:01:36 15:11:37111.9kph
4 6 Mike Sabin Nimbus 3T FF 1.195 277.0km 0.0km 13:00:29 15:27:20112.8kph uploaded
5 5 Jeremy Thompson Club Libelle GGU 0.935 215.0km 0.0km 13:04:28 15:34:1483.6kph
6 4 Team DDSC RL Duo Discus GRL 1.085 246.7km 0.0km 13:05:06 15:35:3995.1kph uploaded
7 3 David Nash Discus B 77 1.065 241.3km 0.0km 13:00:29 15:41:4689.5kph
8 2 Daryl Speight Discus B DZ 1.065 241.3km 0.0km 13:00:42 15:42:2989.1kph
9 1 David Griffin Duo Discus JSR 1.085 246.7km 0.0km 13:05:02 15:53:0785.5kph
10 0 Sarah Thompson ASK-21 GTY 0.910 214.6km 0.0km 13:00:21 15:54:1373.9kph
11 0 Codling/Flood ASW-27 JT 1.115 254.8km 0.0km 13:03:06 16:05:5582.2kph uploaded
12 0 Richard Hoskings ASW-20 KO 1.080 245.5km 0.0km 13:04:08 16:07:2078.6kph
13 0 Leonie Furze Discus B GZW 1.065 241.3km 0.0km 13:03:53 16:20:1472.3kph -251 sec
14 0 Kevin White Jantar Standard KYX 1.000 224.9km 0.0km 13:02:56 17:08:1254.4kph
Nat Schuster Hornet FQM 1.000 0.0km 224.9km 1,205ft     
Team Boonah Twin Astir UIY 0.950 0.0km 215.9km 5,669ft     
15 0 Peter Brunton ASW-20 KYF 1.080 219.4km 26.1km 13:00:37 DNF219.4km
  0 Andy Jones Jantar Standard 3 WQD 1.010 0.0km 227.3km DNS
  0 Damien Gates Mosquito TX 1.070 0.0km 242.8km DNS

replay tracking
Penalties

GZW Missed Turnpoint by 503 Metres = 251 seconds