Place Pts Type Reg Handicap Completed Remaining Altitude L/D Req'd Started Finished Speed Pen. IGC
1 3 Team DDSC RL Duo Discus GRL 1.085 101.6km 0.0km 13:20:01 14:54:4564.3kph
Daryl Speight Discus B DZ 1.065 0.0km 99.5km 1,203ft     
    Andy Jones Jantar Standard 3 WQD 1.010 0.0km 92.8km 1,207ft ?     
    Jeremy Thompson Club Libelle GGU 0.935 0.0km 84.3km 1,212ft ?     
3 0 David Griffin Duo Discus JSR 1.085 65.6km 36.0km 13:20:02 DNF65.6km
  0 Aaron Stroop ASG-29e 29 1.135 -0.1km 107.8km DNS
  0 Bob Flood ASW-27 ZJT 1.115 0.0km 105.2km DNS
  0 Codling/Flood ASW-27 JT 1.115 0.0km 105.2km DNS
  0 Damien Gates Mosquito TX 1.070 0.0km 99.8km DNS
  0 David Nash Discus B 77 1.065 0.0km 99.5km DNS
  0 Fran Ning ASW-20 KYF 1.080 0.0km 101.3km DNS
  0 Jenny Thompson ASG-29e J7 1.135 0.0km 107.7km DNS
  0 Jo Davis ASW-20 IIC 1.080 0.0km 101.3km DNS
  0 Kevin White Jantar Standard KYX 1.000 0.0km 91.8km DNS
  0 Leonie Furze Discus B GZW 1.065 0.0km 99.5km DNS
  0 Mike Sabin Nimbus 3T FF 1.195 0.0km 114.9km DNS
  0 Nat Schuster Hornet FQM 1.000 0.0km 91.8km DNS
  0 Richard Hoskings ASW-20 KO 1.080 0.0km 101.3km DNS
  0 Sarah Thompson ASK-21 GTY 0.910 0.0km 92.8km DNS
  0 Schmidt/Griffith Nimbus 4DM XY 1.250 0.0km 121.8km DNS
  0 Trevor Burke/Team Sunshine ASK-21 GFB 0.910 0.0km 81.2km DNS
  0 Tucker/Vanderrol Twin Astir UIY 0.950 0.0km 86.0km DNS

replay tracking
Penalties

GRL Finished Below Min Height by 32 Feet = 0 seconds

GRL Not behind Start Line 1 min before Start by 31 Seconds = 0 seconds

DZ Not behind Start Line 1 min before Start by 59 Seconds = 0 seconds

JSR Not behind Start Line 1 min before Start by 58 Seconds = 0 seconds

77 Not behind Start Line 1 min before Start by 59 Seconds = 0 seconds

J7 Not behind Start Line 1 min before Start by 59 Seconds = 0 seconds