Place Points Pilot Glider Type Rego Day 1 LIVE Day 7 LIVE Day 8 LIVE
110 Aaron StroopASG-29e290 (0) 10 (1) 0 (0)
28 Jenny ThompsonASG-29eJ70 (0) 8 (2) 0 (0)
37 Jo DavisASW-20IIC0 (0) 7 (3) 0 (0)
46 Mike SabinNimbus 3TFF0 (0) 6 (4) 0 (0)
55 Jeremy ThompsonClub LibelleGGU0 (0) 5 (5) 0 (0)
64 Team DDSC RLDuo DiscusGRL0 (0) 4 (6) 0 (0)
73 David NashDiscus B770 (0) 3 (7) 0 (0)
82 Daryl SpeightDiscus BDZ0 (0) 2 (8) 0 (0)
91 David GriffinDuo DiscusJSR0 (0) 1 (9) 0 (0)
100 Andy JonesJantar Standard 3WQD0 (0) 0 (0)
100 Bob FloodASW-27ZJT0 (0)
100 Codling/FloodASW-27JT0 (0) 0 (11) 0 (0)
100 Damien GatesMosquitoTX0 (0) 0 (0) 0 (0)
100 Fran NingASW-20KYF0 (0)
100 Kevin WhiteJantar StandardKYX0 (0) 0 (14) 0 (0)
100 Leonie FurzeDiscus BGZW0 (0) 0 (13) 0 (0)
100 Nat SchusterHornetFQM0 (0) 0 (0) 0 (0)
100 Peter BruntonASW-20KYF0 (15) 0 (0)
100 Richard HoskingsASW-20KO0 (0) 0 (12) 0 (0)
100 Sarah ThompsonASK-21GTY0 (0) 0 (10) 0 (0)
100 Schmidt/GriffithNimbus 4DMXY0 (0)
100 Team BoonahTwin AstirUIY0 (0) 0 (0)
100 Trevor Burke/Team SunshineASK-21GFB0 (0)
100 Tucker/VanderrolTwin AstirUIY0 (0)