Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Christian Streifeneder | Standard Libelle | EU | 0.980 | 151.6km | 0.0km | 14:15:01 | 15:53:45 | 92.1kph | -29 sec | ||||
2 | 8 | Scott Lennon | Standard Libelle | CK | 0.980 | 151.6km | 0.0km | 14:15:26 | 15:54:37 | 91.3kph | |||||
3 | 7 | Justin Couch | Jantar Standard 2 | IZX | 1.010 | 156.2km | 0.0km | 14:15:08 | 15:57:39 | 91.3kph | |||||
4 | 6 | Reuben Lane | DG-100 | ME | 1.000 | 154.6km | 0.0km | 14:15:30 | 15:59:11 | 89.0kph | |||||
5 | 5 | Charlie Ianson | Standard Cirrus | 13 | 1.000 | 154.6km | 0.0km | 14:15:35 | 16:00:14 | 88.1kph | |||||
6 | 4 | Charles Durham | Hornet | MR | 1.000 | 154.6km | 0.0km | 14:15:32 | 16:00:14 | 88.1kph | |||||
7 | 3 | Sarah Thompson | Jantar Standard 2 | IIW | 1.010 | 156.2km | 0.0km | 14:15:01 | 16:00:36 | 88.7kph | -20 sec | ||||
8 | 2 | Angus Stewart | Open Cirrus | ZXV | 1.010 | 156.2km | 0.0km | 14:15:58 | 16:05:17 | 85.0kph | |||||
9 | 1 | Jenny Thompson | Hornet | KJ | 1.000 | 154.6km | 0.0km | 14:17:50 | 16:06:25 | 83.2kph | |||||
10 | 0 | Robert Bull | Standard Libelle | BN | 0.980 | 151.6km | 0.0km | 14:15:09 | 16:17:00 | 74.6kph | |||||
0 | Alex Wallis | Standard Libelle | AW | 0.980 | 0.0km | 151.6km | DNS | ||||||||
0 | Darren Underwood | Standard Libelle | CT | 0.980 | 0.0km | 151.6km | DNS | ||||||||
0 | Nick Gilbert | Standard Cirrus | C2 | 1.000 | 0.0km | 154.6km | DNS | ||||||||
0 | Tommy Kalsbeek | Standard Libelle | LB | 0.980 | 0.0km | 151.6km | DNS |
EU Not behind Start Line 1 min before Start by 0 Seconds = 0 seconds
EU Started Above Max Height by 49 Feet = 29 seconds
IIW Not behind Start Line 1 min before Start by 0 Seconds = 0 seconds
IIW Started Above Max Speed by 4 Knots = 20 seconds