Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Scott Lennon | Standard Libelle | CK | 0.980 | 171.1km | 0.0km | 13:15:37 | 15:03:17 | 94.8kph | |||||
2 | 8 | Justin Couch | Jantar Standard 2 | IZX | 1.010 | 176.4km | 0.0km | 13:15:22 | 15:04:44 | 96.5kph | -8 sec | ||||
3 | 7 | Angus Stewart | Open Cirrus | ZXV | 1.010 | 176.4km | 0.0km | 13:15:23 | 15:04:54 | 96.3kph | |||||
4 | 6 | Christian Streifeneder | Standard Libelle | EU | 0.980 | 171.1km | 0.0km | 13:16:04 | 15:07:36 | 91.1kph | |||||
5 | 5 | Charlie Ianson | Standard Cirrus | 13 | 1.000 | 174.6km | 0.0km | 13:15:59 | 15:07:51 | 92.8kph | |||||
6 | 4 | Robert Bull | Standard Libelle | BN | 0.980 | 171.1km | 0.0km | 13:15:55 | 15:12:11 | 87.6kph | |||||
7 | 3 | Jenny Thompson | Hornet | KJ | 1.000 | 174.6km | 0.0km | 13:15:12 | 15:11:36 | 89.9kph | -145 sec | ||||
8 | 2 | Reuben Lane | DG-100 | ME | 1.000 | 174.6km | 0.0km | 13:15:28 | 15:15:12 | 87.2kph | |||||
9 | 1 | Charles Durham | Hornet | MR | 1.000 | 174.6km | 0.0km | 13:16:19 | 15:17:09 | 85.8kph | |||||
10 | 0 | Sarah Thompson | Jantar Standard 2 | IIW | 1.010 | 176.4km | 0.0km | 13:16:01 | 15:30:37 | 78.1kph | |||||
0 | Alex Wallis | Standard Libelle | AW | 0.980 | 0.0km | 171.1km | DNS | ||||||||
0 | Darren Underwood | Standard Libelle | CT | 0.980 | 0.0km | 171.1km | DNS | ||||||||
0 | Nick Gilbert | Standard Cirrus | C2 | 1.000 | 0.0km | 174.6km | DNS | ||||||||
0 | Tommy Kalsbeek | Standard Libelle | LB | 0.980 | 0.0km | 171.1km | DNS |
IZX Started Above Max Height by 14 Feet = 8 seconds
KJ Started Above Max Height by 242 Feet = 145 seconds