Bonus point available - first in each group to Leeton (turnpoint 8)
Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Nick Gilbert | Standard Cirrus | C2 | 1.000 | 198.1km | 0.0km | 14:15:44 | 15:57:47 | 115.6kph | |||||
2 | 8 | Charlie Ianson | Standard Cirrus | 13 | 1.000 | 198.1km | 0.0km | 14:15:46 | 16:02:37 | 110.5kph | |||||
3 | 7 | Jenny Thompson | Hornet | KJ | 1.000 | 198.1km | 0.0km | 14:15:48 | 16:03:59 | 109.1kph | |||||
4 | 6 | Scott Lennon | Standard Libelle | CK | 0.980 | 194.3km | 0.0km | 14:15:26 | 16:07:35 | 103.5kph | uploaded | ||||
5 | 5 | Angus Stewart | Open Cirrus | ZXV | 1.010 | 200.1km | 0.0km | 14:16:41 | 16:08:13 | 106.0kph | |||||
6 | 4 | Reuben Lane | DG-100 | ME | 1.000 | 198.1km | 0.0km | 14:15:46 | 16:08:56 | 104.3kph | |||||
7 | 3 | Robert Bull | Standard Libelle | BN | 0.980 | 194.3km | 0.0km | 14:15:54 | 16:08:57 | 102.3kph | uploaded | ||||
8 | 2 | Justin Couch | Jantar Standard 2 | IZX | 1.010 | 200.1km | 0.0km | 14:16:05 | 16:09:05 | 105.2kph | |||||
9 | 1 | Charles Durham | Hornet | MR | 1.000 | 198.1km | 0.0km | 14:16:00 | 16:09:53 | 103.5kph | -172 sec | ||||
10 | 0 | Tommy Kalsbeek | Standard Libelle | LB | 0.980 | 194.3km | 0.0km | 14:15:31 | 16:14:08 | 97.8kph | uploaded | ||||
11 | 0 | Christian Streifeneder | Standard Libelle | EU | 0.980 | 194.3km | 0.0km | 14:15:33 | 16:17:31 | 95.1kph | |||||
12 | 0 | Sarah Thompson | Jantar Standard 2 | IIW | 1.010 | 200.1km | 0.0km | 14:15:49 | 16:18:37 | 97.1kph | |||||
pre-start | Darren Underwood | Standard Libelle | CT | 0.980 | 0.0km | 194.3km | 502ft | uploaded | |||||||
0 | Alex Wallis | Standard Libelle | AW | 0.980 | 0.0km | 194.3km | DNS | uploaded |
IZX Missed Turnpoint by 1 Metres = 0 seconds
MR Missed Turnpoint by 345 Metres = 172 seconds