Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Ross Whittle | Discus B | FY | 1.065 | 220.3km | 0.0km | 14:05:26 | 16:31:56 | 89.9kph | |||||
2 | 7 | Allan Phelps | PIK-20D | WK | 1.050 | 216.7km | 0.0km | 14:05:15 | 16:42:07 | 82.7kph | -150 sec | uploaded | |||
3 | 6 | Jenny Ganderton | Mosquito | KW | 1.070 | 221.3km | 0.0km | 14:05:10 | 16:47:22 | 81.8kph | uploaded | ||||
4 | 5 | Tim Causer | ASW-24 | UKB | 1.095 | 227.1km | 0.0km | 14:05:19 | 16:50:43 | 82.2kph | |||||
5 | 4 | Mark Barnfield | SZD-55 | 55 | 1.070 | 221.3km | 0.0km | 14:05:12 | 16:53:25 | 78.8kph | |||||
6 | 3 | Bernie Baer | LS1f | AH | 1.010 | 207.8km | 0.0km | 14:05:09 | 16:53:28 | 74.0kph | |||||
7 | 2 | Robert Smits | LS4a | BM | 1.040 | 215.6km | 0.0km | 14:06:06 | 17:01:26 | 73.3kph | |||||
8 | 1 | Les Kinsley | Standard Libelle | CK | 0.980 | 125.8km | 75.3km | 14:05:34 | DNF | 125.8km | -101 sec | ||||
0 | John Trezise | ASW-24 | XJG | 1.095 | 0.0km | 227.1km | DNS |
WK Started Above Max Speed by 30 Knots = 150 seconds
CK Started Above Max Speed by 12 Knots = 60 seconds
CK Missed Turnpoint by 83 Metres = 41 seconds