Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Les Kinsley | Standard Libelle | CK | 0.980 | 124.7km | 0.0km | 14:35:27 | 16:16:00 | 74.0kph | uploaded | ||||
2 | 8 | Jenny Ganderton | Mosquito | KW | 1.070 | 137.4km | 0.0km | 14:36:53 | 16:16:48 | 81.0kph | uploaded | ||||
3 | 7 | Robert Smits | LS4a | BM | 1.040 | 133.9km | 0.0km | 14:36:21 | 16:18:17 | 77.7kph | -31 sec | ||||
4 | 6 | Bernie Baer | LS1f | AH | 1.010 | 129.1km | 0.0km | 14:35:30 | 16:19:20 | 74.2kph | -99 sec | ||||
5 | 5 | Allan Phelps | PIK-20D | WK | 1.050 | 134.5km | 0.0km | 14:35:31 | 16:21:24 | 75.8kph | uploaded | ||||
6 | 4 | Tim Causer | ASW-24 | UKB | 1.095 | 140.9km | 0.0km | 14:36:02 | 16:22:28 | 78.7kph | uploaded | ||||
7 | 3 | Ross Whittle | Discus B | FY | 1.065 | 136.7km | 0.0km | 14:35:21 | 16:23:23 | 75.7kph | -20 sec | uploaded | |||
8 | 2 | Mark Barnfield | SZD-55 | 55 | 1.070 | 137.4km | 0.0km | 14:35:48 | 16:24:03 | 75.6kph | -206 sec | ||||
9 | 1 | John Trezise | ASW-24 | XJG | 1.095 | 140.9km | 0.0km | 14:37:07 | 16:47:40 | 63.7kph | -22 sec |
BM Missed Turnpoint by 63 Metres = 31 seconds
AH Finished Below Min Height by 83 Feet = 99 seconds
FY Started Above Max Height by 34 Feet = 20 seconds
55 Finished Below Min Height by 172 Feet = 206 seconds
XJG Missed Turnpoint by 4 Metres = 2 seconds
XJG Finished Below Min Height by 17 Feet = 20 seconds