Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Don Woodward | ASG-29 18m | DW | 1.075 | 317.4km | 0.0km | 13:40:23 | 16:31:00 | 111.4kph | uploaded | ||||
2 | 10 | Scott Lennon | LS-8 15m | LSL | 1.010 | 296.3km | 0.0km | 13:40:24 | 17:01:36 | 88.2kph | uploaded | ||||
3 | 9 | Jacques Graells | JS-1 18m | K1 | 1.075 | 317.4km | 0.0km | 13:40:18 | 17:04:05 | 93.3kph | -5 sec | uploaded | |||
4 | 8 | Terry Cubley | Ventus 2CX 18m | N2 | 1.070 | 315.9km | 0.0km | 13:40:28 | 17:04:19 | 92.8kph | uploaded | ||||
5 | 7 | Catherine Conway | Discus 2 | XZ | 1.010 | 296.3km | 0.0km | 13:40:18 | 17:08:32 | 85.2kph | |||||
6 | 6 | Kerrie Claffey | ASG-29 18m | T1 | 1.075 | 317.4km | 0.0km | 13:40:01 | 17:07:15 | 91.9kph | -329 sec | uploaded | |||
7 | 5 | Brian DuRieu | LS10 | LQ | 1.070 | 315.9km | 0.0km | 13:40:14 | 17:19:56 | 86.2kph | -10 sec | uploaded | |||
8 | 4 | Ed Marel | ASH-31Mi | 31 | 1.090 | 322.3km | 0.0km | 13:40:33 | 17:30:09 | 84.0kph | -85 sec | ||||
9 | 3 | David Pietsch | JS-1 18m | ZZ | 1.075 | 208.1km | 109.4km | 13:40:26 | DNF | 208.1km | -10 sec | ||||
10 | 2 | Aaron Stroop | Arcus M | FIG | 1.050 | 179.4km | 130.1km | 13:41:02 | DNF | 179.4km | uploaded | ||||
11 | 1 | Nick Singer | JS-1 18m | F1 | 1.075 | 115.3km | 202.1km | 13:40:46 | DNF | 115.3km | -105 sec | ||||
0 | Chris Becek | ASH-26E | XKB | 1.040 | 0.0km | 306.1km | DNS | ||||||||
0 | Geoff Brown | JS-1 18m | UKG | 1.075 | 0.0km | 317.4km | DNS |
K1 Started Above Max Speed by 1 Knots = 5 seconds
T1 Started Above Max Speed by 8 Knots = 40 seconds
T1 Started Above Max Height by 482 Feet = 289 seconds
LQ Started Above Max Speed by 2 Knots = 10 seconds
31 Started Above Max Speed by 17 Knots = 85 seconds
ZZ Started Above Max Speed by 2 Knots = 10 seconds
F1 Started Above Max Speed by 21 Knots = 105 seconds