Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Paul Hogan | ASW-20 | GPU | 50.000 | 95.6km | 0.0km | 12:53:10 | 14:37:05 | 55.2kph | skymate | ||||
2 | 4 | Matt Stenberg | Salto | VTS | 50.000 | 95.6km | 0.0km | 12:54:58 | 14:43:33 | 52.8kph | skymate | ||||
3 | 3 | Peter Plunkett | Standard Cirrus | GOW | 50.000 | 95.6km | 0.0km | 12:58:28 | 14:43:51 | 54.4kph | -59 sec | skymate uploaded | |||
4 | 2 | Matt Dunstan | Jantar Standard 2 | XJF | 50.000 | 95.6km | 0.0km | 12:52:30 | 14:57:13 | 46.0kph | -279 sec | skymate | |||
on task | Pavel Kalenov | Nimbus 2 | GEL | 50.000 | 53.8km | 41.8km | 5,548ft | 26.5:1 | 12:31:55 | skymate | |||||
6 | 0 | Jeremy Thompson | SZD-55 | XIF | 50.000 | 78.2km | 17.4km | 12:53:30 | DNF | 78.2km | skymate uploaded | ||||
7 | 0 | Clyde Stubbs | SZD-55 | ZDZ | 50.000 | 77.8km | 17.8km | 13:03:40 | DNF | 77.8km | -232 sec | skymate | |||
8 | 0 | David Smith | Discus B | OT | 50.000 | 29.2km | 66.4km | 12:53:09 | DNF | 29.2km | uploaded | ||||
9 | 0 | Dylan Soutar | Hornet | GKJ | 50.000 | 25.1km | 70.5km | 14:42:33 | DNF | 25.1km | -670 sec | skymate | |||
0 | Damien "Tex" Gates | Discus B | OT | 50.000 | 0.0km | 95.6km | DNS | ||||||||
0 | John Tucker | Ventus 2 CM | BW | 50.000 | 0.0km | 95.6km | DNS | ||||||||
0 | Laurie Simpkins | Foka 5 | GQN | 50.000 | 0.0km | 95.6km | DNS | ||||||||
0 | Peter | ASK-21Mi | KYF | 80.000 | 0.0km | 173.2km | DNS | ||||||||
0 | Robyn Becker | LS6 | GWV | 50.000 | 0.0km | 95.6km | DNS | ||||||||
0 | Stephen Scotchmer | PIK-20D | WVE | 50.000 | 0.0km | 95.6km | DNS |
GOW Started Above Max Height by 21 Feet = 12 seconds
GOW Missed Turnpoint by 95 Metres = 47 seconds
XJF Started Before Gate Open by 30 Seconds = 60 seconds
XJF Started Above Max Height by 366 Feet = 219 seconds
ZDZ Started Above Max Height by 387 Feet = 232 seconds
GKJ Started Above Max Height by 1118 Feet = 670 seconds