Place Pts Type Reg Handicap Completed Remaining Altitude L/D Req'd Started Finished Speed Pen. IGC
1 2 John Tucker Ventus 2 CM BW 50.000 167.5km 0.0km 12:21:17 14:30:3477.7kph skymate uploaded
Clyde Stubbs SZD-55 ZDZ 50.000 0.0km 167.5km 4,879ft      skymate uploaded
Peter Plunkett Standard Cirrus GOW 50.000 0.0km 167.5km 884ft      skymate
2 0 Jeremy Thompson SZD-55 XIF 50.000 75.6km 91.9km 12:21:32 DNF75.6km skymate uploaded
3 0 Matt Dunstan Jantar Standard 2 XJF 50.000 72.4km 95.0km 12:21:24 DNF72.4km skymate uploaded
4 0 Paul Hogan ASW-20 GPU 50.000 69.8km 97.7km 12:21:01 DNF69.8km skymate uploaded
5 0 Matt Stenberg Salto VTS 50.000 66.6km 100.8km 12:22:24 DNF66.6km skymate uploaded
  0 Damien "Tex" Gates Discus B OT 50.000 0.0km 167.5km DNS
  0 David Smith Discus B OT 50.000 0.0km 167.5km DNS
  0 Dylan Soutar Hornet GKJ 50.000 0.0km 167.5km DNS skymate
  0 Laurie Simpkins Foka 5 GQN 50.000 0.0km 167.5km DNS
  0 Pavel Kalenov Nimbus 2 GEL 50.000 0.0km 167.5km DNS
  0 Peter ASK-21Mi KYF 80.000 0.0km 167.5km DNS
  0 Robyn Becker LS6 GWV 50.000 0.0km 167.5km DNS
  0 Stephen Scotchmer PIK-20D WVE 50.000 0.0km 167.5km DNS

replay tracking
Penalties