Place Pts Type Reg Handicap Completed Remaining Altitude L/D Req'd Started Finished Speed Pen. IGC
1 9 Geoff Brown JS1 21m UKG 117.000 273.0km 0.0km 12:22:17 14:55:10107.1kph skymate
2 7 Jack Hart ASW-20 JH 108.000 253.1km 0.0km 12:22:06 14:56:0098.7kph skymate
3 6 Jo Davis ASW-20 IIC 108.000 253.1km 0.0km 12:22:37 15:03:3094.4kph skymate
4 5 Daryl Speight Discus B XQM 106.500 249.9km 0.0km 12:21:54 15:04:4492.1kph skymate uploaded
5 4 Jenny Thompson ASG-29 J7 113.500 265.0km 0.0km 12:20:59 15:05:5296.4kph -17 sec skymate
6 3 Milan Sejka LS8 VSL 108.500 254.3km 0.0km 12:21:52 15:12:0289.7kph skymate uploaded
7 2 Leon Moran Nimbus 2 FQL 111.000 259.6km 0.0km 12:21:33 15:25:5184.5kph skymate uploaded
8 1 David Nash Discus B 77 106.500 249.9km 0.0km 12:22:06 15:28:2380.5kph skymate uploaded
    Scott Percival Ventus 2 CM VTT 113.500 0.0km 265.0km -131ft ?      uploaded
    Sarah Thompson Jantar Standard 2 IIW 101.000 0.0km 238.5km 5,439ft ?      skymate uploaded
9 0 Bob Flood ASW-27 JT 111.500 213.6km 46.8km 12:21:34 DNF213.6km skymate
10 0 Richard Hoskings ASW-20 KO 108.000 50.5km 202.6km 12:21:42 DNF50.5km skymate
  0 Kevin Roden Jantar Standard 2 IZT 101.000 0.0km 238.5km DNS
  0 Mike Codling ASW-27 JT 111.500 0.0km 260.4km DNS
  0 Ron Sanders Nimbus 3DM XXF 122.000 0.0km 284.2km DNS

replay tracking
Penalties

J7 Started Before Gate Open by 1 Seconds = 2 seconds

J7 Started Above Max Height by 26 Feet = 15 seconds