Place Pts Type Reg Handicap Completed Remaining Altitude L/D Req'd Started Finished Speed Pen. IGC
1 10 Geoff Brown JS1 21m UKG 117.000 191.4km 0.0km 12:50:22 14:21:26126.1kph skymate
2 8 Daryl Speight Discus B XQM 106.500 174.7km 0.0km 12:50:49 14:25:53110.2kph skymate
3 7 Jenny Thompson ASG-29 J7 113.500 185.6km 0.0km 12:50:13 14:26:31115.6kph skymate
4 6 Jack Hart ASW-20 JH 108.000 177.0km 0.0km 12:26:56 14:27:1288.3kph -393 sec skymate
5 5 David Nash Discus B 77 106.500 174.7km 0.0km 12:53:07 14:34:58102.9kph skymate
6 4 Mike Codling ASW-27 JT 111.500 182.5km 0.0km 12:50:26 14:38:23101.4kph -127 sec skymate
7 3 Leon Moran Nimbus 2 FQL 111.000 181.8km 0.0km 12:50:17 14:44:3695.4kph skymate
8 2 Richard Hoskings ASW-20 KO 108.000 177.0km 0.0km 12:52:52 14:48:2691.9kph -72 sec skymate
9 1 Kevin Roden Jantar Standard 2 IZT 101.000 165.9km 0.0km 12:50:14 14:58:0777.8kph skymate
10 0 Ron Sanders Nimbus 3DM XXF 122.000 199.4km 0.0km 12:50:37 14:59:1693.0kph -125 sec skymate uploaded
Scott Percival Ventus 2 CM VTT 113.500 0.0km 185.6km -131ft      uploaded
    Sarah Thompson Jantar Standard 2 IIW 101.000 0.0km 165.9km 2,533ft ?      skymate uploaded
11 0 Milan Sejka LS8 VSL 108.500 121.1km 56.6km 12:50:26 DNF121.1km skymate uploaded
  0 Bob Flood ASW-27 JT 111.500 0.0km 182.5km DNS
  0 Jo Davis ASW-20 IIC 108.000 0.0km 177.0km DNS

replay tracking
Penalties

JH Started Above Max Speed by 10 Knots = 50 seconds

JH Started Above Max Height by 573 Feet = 343 seconds

JT Missed Turnpoint by 255 Metres = 127 seconds

KO Missed Turnpoint by 144 Metres = 72 seconds

XXF Started Above Max Speed by 2 Knots = 10 seconds

XXF Started Above Max Height by 193 Feet = 115 seconds