Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Grae Harrison | ASG29 18m | QR | 110.500 | 111.3km | 0.0km | 13:53:07 | 15:00:12 | 99.4kph | skymate | ||||
2 | 4 | Mike Sabin | Nimbus 3 | FF | 108.000 | 108.9km | 0.0km | 13:53:30 | 15:00:26 | 96.8kph | skymate | ||||
3 | 3 | Mike Codling | ASW27 | JT | 105.000 | 105.9km | 0.0km | 13:54:00 | 15:01:07 | 93.2kph | skymate | ||||
4 | 2 | Chris Woolley | Ventus 2 CX 18m | CX | 109.500 | 110.4km | 0.0km | 13:53:30 | 15:04:27 | 92.7kph | skymate | ||||
5 | 1 | Bruce Taylor | Ventus 3T 18m | G1 | 111.500 | 112.4km | 0.0km | 13:53:10 | 15:15:26 | 81.8kph | -15 sec | skymate | |||
0 | John Buchanan | AS33 18M | BB | 111.500 | 0.0km | 112.4km | DNS | ||||||||
0 | Lisa Trotter | LS8 15m | LT | 101.000 | 0.0km | 101.9km | DNS | ||||||||
0 | Peter Trotter | LS8 15m | P1 | 101.000 | 0.0km | 101.9km | DNS |
G1 Started Above Max Speed by 3 Knots = 15 seconds