Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Mike Codling | ASW27 | JT | 105.000 | 183.1km | 0.0km | 12:50:13 | 14:37:48 | 101.9kph | -79 sec | skymate | |||
2 | 4 | John Buchanan | AS33 18M | BB | 111.500 | 194.0km | 0.0km | 12:50:29 | 14:40:27 | 105.4kph | -47 sec | skymate | |||
3 | 3 | Mike Sabin | Nimbus 3 | FF | 108.000 | 188.0km | 0.0km | 12:50:11 | 14:41:12 | 101.4kph | -50 sec | skymate | |||
4 | 2 | Bruce Taylor | Ventus 3T 18m | G1 | 111.500 | 194.0km | 0.0km | 12:50:27 | 14:45:47 | 100.5kph | -15 sec | skymate | |||
5 | 1 | Grae Harrison | ASG29 18m | QR | 110.500 | 192.3km | 0.0km | 12:50:47 | 14:44:44 | 100.6kph | -156 sec | skymate | |||
0 | Chris Woolley | Ventus 2 CX 18m | CX | 109.500 | 0.0km | 190.6km | DNS | ||||||||
0 | Lisa Trotter | LS8 15m | LT | 101.000 | 0.0km | 176.9km | DNS | ||||||||
0 | Peter Trotter | LS8 15m | P1 | 101.000 | 0.0km | 176.9km | DNS |
JT Started Above Max Speed by 6 Knots = 30 seconds
JT Finished Below Min Height by 82 Feet = 49 seconds
BB Finished Below Min Height by 79 Feet = 47 seconds
FF Finished Below Min Height by 84 Feet = 50 seconds
G1 Started Above Max Speed by 3 Knots = 15 seconds
QR Started Above Max Height by 183 Feet = 109 seconds
QR Finished Below Min Height by 79 Feet = 47 seconds