Place Pts Type Reg Handicap Completed Remaining Altitude L/D Req'd Started Finished Speed Pen. IGC
1 8 John Orton ASG-29 18m DW 1.075 477.9km 0.0km 12:40:21 16:26:26126.6kph -40 sec
2 6 Joris Vainius ASG-29 18m WS 1.075 477.9km 0.0km 12:40:45 16:51:40113.9kph
3 5 Geoff Brown JS-1 18m KG 1.075 477.9km 0.0km 12:43:35 17:11:07105.8kph -35 sec
4 4 Terry Cubley Ventus 2CX 18m N2 1.070 475.9km 0.0km 12:41:06 17:13:20104.5kph uploaded
5 3 Kerrie Claffey ASG-29 18m T1 1.075 477.9km 0.0km 12:43:07 17:23:56101.0kph
6 2 John Switala Ventus 2 18m 11 1.040 462.8km 0.0km 12:42:03 17:32:2994.9kph
Peter and Justin Gray Duo Discus GCV 1.010 0.0km 450.1km 5,152ft     
sponsored by maddogcomposites.com.au

replay tracking
Penalties

DW Missed Turnpoint by 80 Metres = 40 seconds

KG Started Above Max Speed by 7 Knots = 35 seconds

T1 Not behind Start Line 1 min before Start by 59 Seconds = 0 seconds

GCV Not behind Start Line 1 min before Start by 59 Seconds = 0 seconds