Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Joris Vainius | ASG-29 18m | WS | 1.075 | 221.3km | 0.0km | 13:36:21 | 15:23:30 | 122.4kph | uploaded | ||||
2 | 7 | John Orton | ASG-29 18m | DW | 1.075 | 221.3km | 0.0km | 13:36:55 | 15:36:03 | 109.7kph | -5 sec | uploaded | |||
3 | 6 | Terry Cubley | Ventus 2CX 18m | N2 | 1.070 | 220.3km | 0.0km | 13:35:41 | 15:36:32 | 108.8kph | -57 sec | uploaded | |||
4 | 5 | Geoff Brown | JS-1 18m | KG | 1.075 | 221.3km | 0.0km | 13:36:02 | 15:38:29 | 107.5kph | -49 sec | uploaded | |||
5 | 4 | Kerrie Claffey | ASG-29 18m | T1 | 1.075 | 221.3km | 0.0km | 13:37:09 | 15:39:20 | 106.8kph | uploaded | ||||
6 | 3 | John Switala | Ventus 2 18m | 11 | 1.040 | 214.3km | 0.0km | 13:38:12 | 15:39:50 | 103.0kph | uploaded | ||||
7 | 2 | Peter and Justin Gray | Duo Discus | GCV | 1.010 | 208.0km | 0.0km | 13:36:36 | 15:50:42 | 92.0kph | uploaded |
DW Started Above Max Speed by 1 Knots = 5 seconds
N2 Finished Below Min Height by 96 Feet = 57 seconds
KG Finished Below Min Height by 83 Feet = 49 seconds