Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | David Meredith | Jantar Standard 2 | ZT | 1.010 | 260.9km | 0.0km | 13:38:10 | 16:34:24 | 87.2kph | |||||
2 | 11 | Jaroslaw Mosiejewski | PIK-20D | WQF | 1.050 | 271.0km | 0.0km | 13:36:56 | 16:35:07 | 90.3kph | |||||
3 | 10 | Rolf Buelter and Hamid Nazari | Janus | GWQ | 1.055 | 272.4km | 0.0km | 13:38:36 | 16:38:52 | 88.9kph | |||||
4 | 9 | Jack Hart | Mosquito | FQC | 1.070 | 276.1km | 0.0km | 13:36:37 | 16:40:50 | 89.1kph | |||||
5 | 8 | Grant Heaney | Jantar Standard 2 | UKP | 1.010 | 260.9km | 0.0km | 13:36:09 | 16:43:50 | 82.9kph | |||||
6 | 7 | Steve Jinks | Standard Cirrus | ON | 1.000 | 258.4km | 0.0km | 13:35:36 | 16:44:56 | 81.6kph | |||||
7 | 6 | Mark Goodley | Hornet | GMU | 1.000 | 258.4km | 0.0km | 13:38:13 | 16:46:02 | 81.1kph | |||||
8 | 5 | Mark Bland and Peter Kingston | ASK-21Mi | GVS | 0.910 | 235.5km | 0.0km | 13:36:28 | 16:47:34 | 73.4kph | -113 sec | ||||
9 | 4 | Graham Adams | Ventus B | RG | 1.112 | 286.9km | 0.0km | 13:36:20 | 18:01:08 | 64.7kph | -433 sec | uploaded | |||
pre-start | Alf McMillan | LS4 | AJ | 1.040 | 0.0km | 268.5km | 413ft | uploaded | |||||||
pre-start | Steven Hobby and Kirk Amos | DG-1001s neo 18m | 90 | 1.065 | 0.0km | 275.0km | 529ft | ||||||||
10 | 2 | Richard Cotton and Graham Cassidy | ASK-21Mi | NQU | 0.910 | 126.4km | 109.1km | 13:38:53 | DNF | 126.4km | |||||
11 | 1 | Bernie Sizer | PIK-20D | VH | 1.050 | 7.7km | 263.3km | 13:34:43 | DNF | 7.7km | -34 sec | ||||
0 | Garry Stevenson | LS3 | WUS | 1.070 | 0.0km | 276.1km | DNS |
GVS Finished Below Min Height by 189 Feet = 113 seconds
RG Missed Turnpoint by 867 Metres = 433 seconds
VH Not behind Start Line 1 min before Start by 17 Seconds = 0 seconds
VH Started Before Gate Open by 17 Seconds = 34 seconds