Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Jack Hart | Mosquito | FQC | 1.070 | 99.7km | 21.6km | 13:50:43 | DNF | 99.7km | uploaded | ||||
2 | 9 | Rolf Buelter and Hamid Nazari | Janus | GWQ | 1.055 | 82.3km | 37.3km | 13:50:25 | DNF | 82.3km | -94 sec | uploaded | |||
3 | 8 | Jaroslaw Mosiejewski | PIK-20D | WQF | 1.050 | 80.7km | 38.2km | 13:50:40 | DNF | 80.7km | -5 sec | uploaded | |||
4 | 7 | Grant Heaney | Jantar Standard 2 | UKP | 1.010 | 76.8km | 37.4km | 13:50:40 | DNF | 76.8km | uploaded | ||||
5 | 6 | Mark Bland and Peter Kingston | ASK-21Mi | GVS | 0.910 | 69.2km | 34.0km | 13:50:58 | DNF | 69.2km | uploaded | ||||
6 | 5 | Graham Adams | Ventus B | RG | 1.112 | 66.9km | 59.0km | 13:50:46 | DNF | 66.9km | uploaded | ||||
7 | 4 | Richard Cotton and Graham Cassidy | ASK-21Mi | NQU | 0.910 | 54.5km | 48.7km | 13:51:24 | DNF | 54.5km | uploaded | ||||
8 | 3 | Mark Goodley | Hornet | GMU | 1.000 | 56.7km | 56.5km | 13:50:26 | DNF | 56.7km | uploaded | ||||
9 | 2 | Alf McMillan | LS4 | AJ | 1.040 | 30.4km | 87.3km | 13:51:30 | DNF | 30.4km | uploaded | ||||
10 | 1 | Garry Stevenson | LS3 | WUS | 1.070 | 7.7km | 113.6km | 13:50:28 | DNF | 7.7km | uploaded | ||||
0 | Bernie Sizer | PIK-20D | VH | 1.050 | 0.0km | 118.8km | DNS | ||||||||
0 | Craig Collings | ASW-20 | XOR | 1.080 | 0.0km | 122.3km | DNS | ||||||||
0 | David Meredith | Jantar Standard 2 | ZT | 1.010 | 0.0km | 114.3km | DNS | ||||||||
0 | Matt Woodhouse | Hornet | EZ | 1.000 | 0.0km | 113.2km | DNS | ||||||||
0 | Steve Jinks | Standard Cirrus | ON | 1.000 | 0.0km | 113.2km | DNS | ||||||||
0 | Steven Hobby and Kirk Amos | DG-1001s neo 18m | 90 | 1.065 | 0.0km | 120.6km | DNS |
GWQ Missed Turnpoint by 189 Metres = 94 seconds
WQF Missed Turnpoint by 10 Metres = 5 seconds