Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Ray Stewart | JS-3 18m | S5 | 1.085 | 239.8km | 0.0km | 12:55:33 | 14:33:05 | 146.7kph | |||||
2 | 8 | Adam Woolley | Ventus 3 - 18m | G1 | 1.085 | 239.8km | 0.0km | 12:55:54 | 14:34:39 | 144.4kph | |||||
3 | 7 | Matthew Scutter | Diana 2 FES | LL | 1.015 | 224.5km | 0.0km | 12:55:10 | 14:34:40 | 135.1kph | |||||
4 | 6 | Mike Sabin | Nimbus 3 | FF | 1.050 | 232.1km | 0.0km | 12:55:44 | 14:34:33 | 139.9kph | -72 sec | ||||
5 | 5 | Andrew Georgeson | Nimbus 4DM | 26 | 1.075 | 237.7km | 0.0km | 12:55:17 | 14:39:49 | 136.1kph | -44 sec | uploaded | |||
6 | 4 | David Jansen | Arcus M | DV | 1.050 | 232.1km | 0.0km | 12:55:21 | 14:40:46 | 131.7kph | uploaded | ||||
7 | 3 | Ivan Teese | ASG-29 18m | DIT | 1.075 | 237.7km | 0.0km | 12:55:45 | 14:45:42 | 128.8kph | -64 sec | uploaded | |||
8 | 2 | Greg Kolb | Ventus 2CX 18m | XGK | 1.070 | 236.7km | 0.0km | 12:55:36 | 14:53:23 | 119.9kph | uploaded | ||||
9 | 1 | John Buchanan | ASG-29 18m | 5E | 1.075 | 237.7km | 0.0km | 12:55:24 | 14:56:38 | 117.3kph | uploaded | ||||
10 | 0 | John Tucker | Ventus 2 18m | BW | 1.040 | 230.0km | 0.0km | 12:55:13 | 15:03:58 | 107.0kph | -154 sec | uploaded | |||
Mike Maddocks | Ventus 3 - 18m | MM | 1.085 | 0.0km | 239.8km | 1,439ft | 52540.7 |
FF Finished Below Min Height by 121 Feet = 72 seconds
26 Finished Below Min Height by 74 Feet = 44 seconds
DIT Started Above Max Speed by 3 Knots = 15 seconds
DIT Finished Below Min Height by 83 Feet = 49 seconds
BW Started Above Max Height by 257 Feet = 154 seconds