Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Matthew Scutter | Diana 2 FES | LL | 1.015 | 315.4km | 0.0km | 12:30:18 | 15:01:18 | 125.0kph | -149 sec | uploaded | |||
2 | 9 | David Jansen | Arcus M | DV | 1.050 | 326.2km | 0.0km | 12:30:25 | 15:04:03 | 127.1kph | -147 sec | uploaded | |||
3 | 8 | Andrew Georgeson | Nimbus 4DM | 26 | 1.075 | 333.9km | 0.0km | 12:30:39 | 15:06:01 | 128.4kph | -58 sec | uploaded | |||
4 | 7 | Greg Kolb | Ventus 2CX 18m | XGK | 1.070 | 332.7km | 0.0km | 12:30:51 | 15:12:12 | 123.1kph | uploaded | ||||
5 | 6 | Mike Sabin | Nimbus 3 | FF | 1.050 | 326.2km | 0.0km | 12:31:05 | 15:13:02 | 120.1kph | -9 sec | uploaded | |||
6 | 5 | John Buchanan | ASG-29 18m | 5E | 1.075 | 333.9km | 0.0km | 12:34:22 | 15:15:38 | 121.0kph | -183 sec | uploaded | |||
7 | 4 | Ivan Teese | ASG-29 18m | DIT | 1.075 | 333.9km | 0.0km | 12:31:00 | 15:17:33 | 119.6kph | -162 sec | uploaded | |||
8 | 3 | Adam Woolley | Ventus 3 - 18m | G1 | 1.085 | 337.2km | 0.0km | 12:31:00 | 15:21:26 | 118.0kph | uploaded | ||||
9 | 2 | Ray Stewart | JS-3 18m | S5 | 1.085 | 337.2km | 0.0km | 12:30:37 | 15:28:19 | 113.4kph | -163 sec | uploaded | |||
10 | 1 | John Tucker | Ventus 2 18m | BW | 1.040 | 323.0km | 0.0km | 12:31:05 | 15:57:16 | 93.5kph | uploaded | ||||
0 | Mike Maddocks | Ventus 3 - 18m | MM | 1.085 | 0.0km | 337.2km | DNS |
LL Started Above Max Height by 249 Feet = 149 seconds
DV Started Above Max Height by 246 Feet = 147 seconds
26 Started Above Max Height by 98 Feet = 58 seconds
FF Started Above Max Height by 16 Feet = 9 seconds
5E Started Above Max Height by 305 Feet = 183 seconds
DIT Missed Turnpoint by 325 Metres = 162 seconds
S5 Started Above Max Height by 272 Feet = 163 seconds