Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Team DDSC DUO | Duo Discus | GRL | 76.000 | 187.9km | 0.0km | 12:32:22 | 14:31:00 | 95.0kph | -18 sec | skymate | |||
2 | 4 | Team Warwick | PW 6 | WQC | 59.000 | 152.0km | 0.0km | 12:32:25 | 14:32:20 | 76.0kph | skymate uploaded | ||||
3 | 3 | Team DDSC DG | DG-1000S | GNL | 70.000 | 174.3km | 0.0km | 12:32:35 | 14:41:18 | 81.3kph | -99 sec | uploaded | |||
4 | 2 | Team Simpkins | Arcus | GDV | 88.800 | 218.1km | 0.0km | 12:33:09 | 14:54:30 | 92.6kph | skymate | ||||
5 | 1 | Team Boonah | Twin Astir | UIY | 66.500 | 167.1km | 0.0km | 12:37:04 | 15:07:35 | 66.6kph | skymate | ||||
0 | CTA | TBA | CTA | 88.800 | 0.0km | 218.1km | DNS |
GRL Missed Turnpoint by 37 Metres = 18 seconds
GNL Started Above Max Height by 165 Feet = 99 seconds