Bonus point available - first in each group to Stonefield (turnpoint 7)
Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Sid Nankivell | LS3 | WUD | 107.000 | 100.5km | 0.0km | 15:27:08 | 16:52:01 | 71.0kph | -34 sec | skymate | |||
2 | 4 | Heath L'Estrange | Standard Libelle | TX | 98.000 | 92.1km | 0.0km | 15:26:17 | 16:53:10 | 63.6kph | skymate | ||||
3 | 3 | Derek Spencer | Janus B | VU | 105.500 | 99.0km | 0.0km | 15:27:11 | 16:54:38 | 67.9kph | skymate | ||||
4 | 3 | Leigh Stokes | ASW-20 | OTN | 108.000 | 101.6km | 0.0km | 15:26:29 | 16:55:19 | 68.6kph | skymate | ||||
5 | 1 | Adam Stott | Discus B | HP | 106.500 | 100.1km | 0.0km | 15:26:47 | 17:04:49 | 61.3kph | skymate | ||||
6 | 0 | Zenon Bussenschutt | LS4 | IIB | 104.000 | 65.4km | 32.1km | 15:28:07 | DNF | 65.4km | skymate | ||||
0 | Craig Vinall | AS33e/18 | VNL | 114.500 | 0.0km | 107.6km | DNS | ||||||||
0 | Patrick Dunn | 304S | LPI | 112.500 | 0.0km | 102.0km | DNS |
WUD Missed Turnpoint by 68 Metres = 34 seconds