Bonus point available - first in each group to Leeton (turnpoint 8)
Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Jack Hart | ASW-20 | JH | 108.000 | 279.4km | 0.0km | 14:30:29 | 17:18:32 | 99.8kph | skymate | ||||
2 | 4 | Tony Condon | Discus B | DK | 106.500 | 275.8km | 0.0km | 14:30:27 | 17:23:39 | 95.5kph | skymate | ||||
3 | 2 | Steve Jinks | Mosquito | FQN | 107.000 | 277.0km | 0.0km | 14:30:05 | 17:44:20 | 85.6kph | skymate | ||||
on task | Leonie Furze | Discus B | ZW | 106.500 | 203.4km | 72.4km | 493ft | 698.0:1 | 14:32:58 | skymate | |||||
5 | 0 | Zenon Bussenschutt | LS4 | IIB | 104.000 | 269.0km | 0.1km | 14:35:21 | DNF | 269.0km | -445 sec | skymate | |||
0 | Adam Stott | LS4 | XOK | 104.000 | 0.0km | 269.1km | DNS |
IIB Missed Turnpoint by 891 Metres = 445 seconds