Place Pts Type Reg Handicap Completed Remaining Altitude L/D Req'd Started Finished Speed Pen. IGC
1 11 Nick Gilbert Standard Cirrus C2 100.000 174.0km 0.0km 14:26:38 16:09:18101.7kph skymate
2 8 Scott Lennon Standard Libelle CZ 98.000 170.8km 0.0km 14:25:29 16:09:5698.1kph skymate
3 7 Jasper Jansen Standard Libelle BN 98.000 170.8km 0.0km 14:25:03 16:09:5797.7kph skymate
4 6 Christian Streifeneder Standard Libelle EU 98.000 170.8km 0.0km 14:25:39 16:10:3497.7kph skymate
5 5 Les Kinsley Standard Libelle CK 98.000 170.8km 0.0km 14:25:11 16:11:3396.3kph skymate
6 4 David Meredith Jantar Standard 2 ZT 101.000 175.6km 0.0km 14:25:11 16:14:4896.1kph skymate
7 3 Shawn Armitage LS-1f AH 101.000 175.6km 0.0km 14:26:02 16:17:3994.4kph skymate
8 2 Beauty Standard Libelle BQ 98.000 170.8km 0.0km 14:25:56 16:18:3790.9kph skymate
9 1 Kevin & Sarah Jantar Standard 2 IZT 101.000 175.6km 0.0km 14:25:05 16:57:2669.2kph skymate
  0 Adam I'Anson Standard Cirrus GC 100.000 0.0km 174.0km DNS
  0 Adrian Turner Hornet SB 100.000 0.0km 174.0km DNS

replay tracking
Penalties