Place Pts Type Reg Handicap Completed Remaining Altitude L/D Req'd Started Finished Speed Pen. IGC
1 9 Brenton Swart LS3 WUF 107.000 169.5km 0.0km 14:30:44 16:27:1986.7kph skymate
2 7 Leigh Stokes ASW-20 OTN 108.000 170.9km 0.0km 14:30:33 16:27:5886.9kph skymate
3 6 Sid Nankivell LS3 WUD 107.000 169.5km 0.0km 14:30:16 16:31:2283.8kph skymate
4 5 Derek Spencer Janus B VU 105.500 167.1km 0.0km 14:30:26 16:31:3382.5kph skymate
5 4 Craig Vinall Duo Discus DDH 108.500 171.8km 0.0km 14:32:06 16:42:2977.8kph skymate
6 3 Sam Woods Standard Libelle TX 98.000 155.6km 0.0km 14:30:07 16:48:1867.5kph skymate
7 2 Adam Stott LS4 XOK 104.000 164.8km 0.0km 14:30:36 16:53:1569.0kph skymate
8 1 Zenon Bussenschutt LS4 IIB 104.000 164.8km 0.0km 14:30:50 16:59:3166.1kph skymate

replay tracking
Penalties