| Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Craig Vinall - Coaching | Duo Discus | DDH | 108.500 | 100.5km | 0.0km | 14:30:11 | 15:19:57 | 120.7kph | skymate | ||||
| 2 | 5 | Leigh Stokes | ASW-20 | OTN | 108.000 | 100.1km | 0.0km | 14:30:09 | 15:27:31 | 104.4kph | skymate | ||||
| 3 | 4 | Darren Underwood | Standard Libelle | CT | 98.000 | 91.2km | 0.0km | 14:31:08 | 15:27:49 | 94.6kph | -5 sec | skymate | |||
| 4 | 3 | Heath L'Estrange | Standard Cirrus | C2 | 100.000 | 92.9km | 0.0km | 14:32:30 | 15:33:36 | 87.6kph | skymate | ||||
| 5 | 2 | Derek Spencer - Coaching | Janus | VU | 105.500 | 97.9km | 0.0km | 14:30:28 | 15:33:46 | 92.1kph | skymate | ||||
| 6 | 1 | Sam Woods | Standard Libelle | TX | 98.000 | 91.2km | 0.0km | 14:32:39 | 15:34:18 | 85.1kph | skymate | ||||
| 0 | Sid Nankivell | LS3 | WUD | 107.000 | 0.0km | 99.0km | DNS |
CT Started Above Max Speed by 1 Knots = 5 seconds