Place Pts Type Reg Handicap Completed Remaining Altitude L/D Req'd Started Finished Speed Pen. IGC
1 3 Craig Vinall ASG-29e VNL 1.153 99.8km 0.0km 15:48:09 16:53:3291.4kph
2 1 Heath L'Estrange Standard Libelle TX 0.980 83.7km 0.0km 15:48:12 17:48:3441.7kph
3 0 Sam Woods Astir CS 77 KYR 0.980 17.4km 66.4km 15:48:30 DNF17.4km
4 0 Peter Cesco Standard Libelle GZ 0.985 15.6km 68.4km 15:48:20 DNF15.6km
5 0 Derek Spencer (Coaching) Janus VU 1.055 19.2km 71.0km 15:48:41 DNF19.2km
6 0 Leigh Stokes ASW-20 OTN 1.080 19.6km 72.9km 15:48:41 DNF19.6km
7 0 Sidney Nankivell LS3 WUD 1.070 14.2km 77.4km 15:48:16 DNF14.2km
  0 Alex Wallis Standard Libelle VAW 0.985 0.0km 84.0km DNS

replay tracking
Penalties

VNL Not behind Start Line 1 min before Start by 27 Seconds = 0 seconds

WUD Not behind Start Line 1 min before Start by 30 Seconds = 0 seconds