Place Pts Type Reg Handicap Completed Remaining Altitude L/D Req'd Started Finished Speed Pen. IGC
1 10 Andrew Maddocks Hornet A 1.000 146.3km 0.0km 14:55:21 16:31:3490.9kph
2 8 Scott Lennon Standard Libelle CK 0.980 143.0km 0.0km 14:55:28 16:32:0788.3kph
3 7 Christian Streifeneder Standard Libelle EU 0.980 143.0km 0.0km 14:55:39 16:32:5787.6kph
4 7 Alex Wallis Standard Libelle VAW 0.980 143.0km 0.0km 14:56:27 16:33:0087.5kph
5 5 Jack Hart Standard Cirrus OR 1.000 146.3km 0.0km 14:55:16 16:34:0988.5kph
6 4 Adam Webb Standard Cirrus W1 1.000 146.3km 0.0km 14:55:40 16:36:3286.4kph
7 3 Leonie Furze Standard Libelle BL 0.980 143.0km 0.0km 14:54:58 16:38:1983.0kph -4 sec
8 2 Angus Stewart Open Cirrus CI 1.010 147.6km 0.0km 14:55:59 16:42:3582.3kph
9 1 Steve Jinks Standard Cirrus ON 1.000 146.3km 0.0km 14:55:25 16:54:5873.1kph -158 sec
Darren Underwood Standard Libelle CT 0.980 114.3km 28.7km 496ft ?:1 14:56:12   
12 0 Charlie I'Anson Standard Cirrus 13 1.000 71.1km 75.1km 14:56:28 DNF71.1km
13 0 Nick Gilbert Standard Cirrus C2 1.000 70.9km 75.4km 14:55:54 DNF70.9km
  0 Charles Durham Hornet MR 1.000 0.0km 146.3km DNS
  0 Jenny Thompson Standard Libelle BQ 0.980 0.0km 143.0km DNS
  0 Justin Couch Jantar Standard 2 IZX 1.010 0.0km 147.6km DNS
  0 Kevin Roden Jantar Standard 2 IZT 1.010 0.0km 147.6km DNS
  0 Sam Woods Standard Libelle TX 0.980 0.0km 143.0km DNS
  0 Sarah Thompson Jantar Standard 2 IIW 1.010 0.0km 147.6km DNS
  0 Robbie Bull Standard Libelle BN 0.980 -161.0km 304.0km DNS

replay tracking
Penalties

BL Not behind Start Line 1 min before Start by 2 Seconds = 0 seconds

BL Started Before Gate Open by 2 Seconds = 4 seconds

ON Missed Turnpoint by 122 Metres = 61 seconds

ON Missed Turnpoint by 195 Metres = 97 seconds