Place Points Pilot Glider Type Rego Day 1 LIVE Day 4 LIVE Day 6 LIVE Day 7 LIVE
147 David MeredithJantar Standard 2ZT13 (2) 9 (7) 13 (1) 12 (2)
244 Jack HartMosquitoFQC12 (3) 14 (2) 9 (4) 9 (5)
341 Grant HeaneyJantar Standard 2UKP15 (1) 10 (6) 8 (5) 8 (6)
440 Mark GoodleyHornetGMU11 (4) 12 (4) 6 (7) 11 (3)
537 Jaroslaw MosiejewskiPIK-20DWQF6 (9) 13 (3) 11 (2) 7 (7)
537 Rolf Buelter and Hamid NazariJanusGWQ10 (5) 3 (12) 10 (3) 14 (1)
636 Bernie SizerPIK-20DVH9 (6) 16 (1) 1 (11) 10 (4)
724 Mark Bland and Peter KingstonASK-21MiGVS7 (8) 6 (9) 5 (8) 6 (8)
823 Steve JinksStandard CirrusON1 (13) 11 (5) 7 (6) 4 (10)
918 Graham AdamsVentus BRG4 (11) 8 (8) 4 (9) 2 (12)
1014 Steven Hobby and Kirk AmosDG-1001s neo 18m905 (10) 4 (11) 0 (0) 5 (9)
1113 Garry StevensonLS3WUS8 (7) 5 (10) 0 (0) 0 (0)
129 Richard Cotton and Graham CassidyASK-21MiNQU2 (12) 2 (13) 2 (10) 3 (11)
131 Alf McMillanLS4AJ0 (0) 1 (14) 0 (0) 0 (0)
140 Craig CollingsASW-20XOR0 (0)
140 Matt WoodhouseHornetEZ0 (0)
sponsored by maddogcomposites.com.au